Insider Trades of BOND DAVID F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAFEWAY INC | Officer | 03/04/2012 | Disposition (Non Open Market) | direct | 411 | 21.67 | 27,478 |
| SAFEWAY INC | Officer | 03/05/2012 | Disposition (Non Open Market) | direct | 956 | 22.09 | 26,522 |
| SAFEWAY INC | Officer | 03/10/2012 | Disposition (Non Open Market) | direct | 837 | 21.76 | 25,685 |
| SAFEWAY INC | Officer | 03/05/2013 | Disposition (Non Open Market) | direct | 1,051 | 24.3 | 24,634 |
| SAFEWAY INC | Officer | 03/10/2013 | Disposition (Non Open Market) | direct | 858 | 23.6 | 23,776 |
| SAFEWAY INC | Officer | 03/19/2013 | Acquisition (Non Open Market) | direct | 3,046 | 24.89 | 26,822 |
| SAFEWAY INC | Officer | 03/19/2013 | Disposition (Non Open Market) | direct | 1,144 | 24.89 | 25,678 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All