Insider Trades of BOHANNON LON M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NEOGEN CORP | Officer | 08/08/2012 | Disposition (Non Open Market) | direct | 1,000 | 39.92 | 307,574 |
| NEOGEN CORP | Officer | 08/09/2012 | Sell | direct | 14,036 | 38.82 | 307,574 |
| NEOGEN CORP | Officer | 06/07/2011 | Disposition (Non Open Market) | direct | 1,000 | 41.85 | 301,446 |
| NEOGEN CORP | Officer | 08/08/2012 | Sell | direct | 7,565 | 39.83 | 300,009 |
| NEOGEN CORP | Officer | 10/31/2011 | Sell | direct | 9,898 | 38.524 | 293,446 |
| NEOGEN CORP | Officer | 12/21/2012 | Automatic Sell | direct | 23,369 | 46.18 | 284,205 |
| NEOGEN CORP | Officer | 12/24/2012 | Automatic Sell | direct | 11,406 | 45.28 | 272,799 |
| NEOGEN CORP | Officer | 12/26/2012 | Automatic Sell | direct | 25,916 | 45.54 | 246,883 |
| NEOGEN CORP | Officer | 12/27/2012 | Automatic Sell | direct | 20,594 | 45.75 | 226,289 |
| NEOGEN CORP | Officer | 12/28/2012 | Automatic Sell | direct | 15,576 | 44.88 | 210,613 |
| NEOGEN CORP | Officer | 12/31/2012 | Automatic Sell | direct | 14,204 | 44.98 | 196,409 |
| NEOGEN CORP | Officer | 01/02/2013 | Automatic Sell | direct | 23,455 | 45.76 | 172,954 |
| NEOGEN CORP | Officer | 01/03/2013 | Automatic Sell | direct | 8,091 | 45.62 | 164,863 |
| NEOGEN CORP | Officer | 01/04/2013 | Automatic Sell | direct | 6,962 | 46.01 | 157,901 |
| NEOGEN CORP | Officer | 01/07/2013 | Automatic Sell | direct | 427 | 45.63 | 157,474 |
Latest News Headlines
U.S. Stocks Erase Morning Gains to Trade Flat as Telecoms Sag 11:10AM ET - Dow Jones Business News
Manhattan Associates Launches Industry-Leading Store Inventory and Fulfillment Solution 11:00AM ET - GlobeNewswire
LPL Financial Issues Statement on Settlement With FINRA 10:48AM ET - GlobeNewswire
UPDATE: Dimon Poised to Survive Challenge at J.P. Morgan 10:47AM ET - Dow Jones Business News
Argentina Miners Pack Up Picks As Country Loses Its Luster 10:44AM ET - Dow Jones Business News
View All