Insider Trades of BOCK WILLIAM G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SILICON LABORATORIES INC | Officer | 10/26/2011 | Automatic Sell | direct | 7,963 | 40 | 85,818 |
| SILICON LABORATORIES INC | Officer | 11/08/2011 | Disposition (Non Open Market) | direct | 5,467 | 42.58 | 80,351 |
| SILICON LABORATORIES INC | Officer | 11/15/2011 | Automatic Sell | direct | 9,533 | 42.2 | 70,818 |
| SILICON LABORATORIES INC | Officer | 03/15/2013 | Acquisition (Non Open Market) | direct | 17,459 | 0 | 58,821 |
| SILICON LABORATORIES INC | Officer | 04/15/2013 | Disposition (Non Open Market) | direct | 397 | 42.03 | 58,424 |
| SILICON LABORATORIES INC | Officer | 05/15/2013 | Disposition (Non Open Market) | direct | 610 | 41.36 | 57,814 |
| SILICON LABORATORIES INC | Director | 02/15/2012 | Disposition (Non Open Market) | direct | 9,130 | 45.05 | 61,688 |
| SILICON LABORATORIES INC | Director | 08/17/2012 | Automatic Sell | direct | 8,000 | 40 | 53,688 |
| SILICON LABORATORIES INC | Director | 11/15/2012 | Automatic Sell | direct | 3,875 | 40 | 49,813 |
| SILICON LABORATORIES INC | Director | 02/15/2013 | Disposition (Non Open Market) | direct | 5,908 | 43.4 | 43,905 |
| SILICON LABORATORIES INC | Director | 02/15/2013 | Automatic Sell | direct | 2,543 | 43.99 | 41,362 |
Latest News Headlines
BASF, Monsanto to Launch Drought Tolerant GM Corn in U.S. in 2014 3:44AM ET - Dow Jones Business News
China Regulator Grants Airworthiness Certificate for Boeing 787s -Sources 3:25AM ET - Dow Jones Business News
UPDATE: Lenovo Fiscal 4Q Net Profit Rises On Cost Control, Strong Shipments 3:20AM ET - Dow Jones Business News
SABMiller Prioritizes Costs, But Profit Falls 2:47AM ET - Dow Jones Business News
John Wood Group Gets 5 Year Gulf of Mexico Hess Contract 2:43AM ET - Dow Jones Business News
View All