Insider Trades of BLAIR JAMES C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ALIMERA SCIENCES INC | Beneficial Owner (10%) | 06/02/2011 | Disposition (Non Open Market) | indirect | 700,000 | 0 | 4,129,773 |
| ALIMERA SCIENCES INC | Beneficial Owner (10%) | 06/02/2011 | Acquisition (Non Open Market) | indirect | 18,864 | 0 | 18,864 |
| ALIMERA SCIENCES INC | Beneficial Owner (10%) | 06/02/2011 | Sell | indirect | 6,914 | 8.04 | 40,790 |
| ZOGENIX, INC. | Director | 09/16/2011 | Buy | indirect | 3,500,000 | 2 | 9,923,335 |
| CLOVIS ONCOLOGY, INC. | Director | 11/21/2011 | Acquisition (Non Open Market) | indirect | 2,110,267 | 0 | 2,074,879 |
| CLOVIS ONCOLOGY, INC. | Director | 11/21/2011 | Buy | indirect | 931,683 | 13 | 2,990,937 |
| OREXIGEN THERAPEUTICS, INC. | Beneficial Owner (10%) | 12/22/2011 | Buy | indirect | 469,147 | 1.45 | 2,967,415 |
| REVA MEDICAL, INC. | Beneficial Owner (10%) | 03/23/2012 | Sell | indirect | 1,695,717 | 5.16 | 85,186 |
| ACHILLION PHARMACEUTICALS INC | Beneficial Owner (10%) | 05/31/2012 | Disposition (Non Open Market) | indirect | 1,200,000 | 0 | 6,772,968 |
| ACHILLION PHARMACEUTICALS INC | Beneficial Owner (10%) | 05/31/2012 | Acquisition (Non Open Market) | indirect | 93,434 | 0 | 93,434 |
| DURATA THERAPEUTICS, INC. | Beneficial Owner (10%) | 07/24/2012 | Acquisition (Non Open Market) | indirect | 2,244,125 | 0 | 2,227,596 |
| DURATA THERAPEUTICS, INC. | Beneficial Owner (10%) | 07/24/2012 | Buy | indirect | 784,313 | 9 | 3,006,132 |
| ACHILLION PHARMACEUTICALS INC | Beneficial Owner (10%) | 01/18/2013 | Disposition (Non Open Market) | indirect | 1,000,000 | 0 | 5,772,968 |
| ACHILLION PHARMACEUTICALS INC | Beneficial Owner (10%) | 01/18/2013 | Acquisition (Non Open Market) | indirect | 66,462 | 0 | 159,896 |
Latest News Headlines
Hewlett-Packard 2nd-Quarter Slips 32%, Core Profits Beat Expectations 4:37PM ET - Dow Jones Business News
Coldwater Creek to Report First Quarter 2013 Financial Results 4:35PM ET - GlobeNewswire
First Capital, Inc. Announces Quarterly Dividend 4:30PM ET - GlobeNewswire
Medical Action Industries Announces New Independent Director 4:15PM ET - GlobeNewswire
Chembio Appoints Sharon Klugewicz as Chief Operating Officer 4:10PM ET - GlobeNewswire
View All