Insider Trades of BISHKIN S. JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RACKSPACE HOSTING, INC. | Director | 12/14/2011 | Automatic Sell | indirect | 2,500 | 39.928 | 9,116 |
| RACKSPACE HOSTING, INC. | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 585 | 0 | 136,964 |
| RACKSPACE HOSTING, INC. | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 732 | 0 | 137,696 |
| RACKSPACE HOSTING, INC. | Director | 12/09/2011 | Sell | direct | 10,000 | 44 | 127,696 |
| RACKSPACE HOSTING, INC. | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 581 | 0 | 128,277 |
| RACKSPACE HOSTING, INC. | Director | 02/02/2012 | Sell | direct | 2,000 | 46.0088 | 126,277 |
| RACKSPACE HOSTING, INC. | Director | 02/02/2012 | Sell | indirect | 500 | 46.0088 | 8,616 |
| RACKSPACE HOSTING, INC. | Director | 02/06/2012 | Automatic Sell | direct | 4,000 | 48.2728 | 122,277 |
| RACKSPACE HOSTING, INC. | Director | 02/06/2012 | Automatic Sell | indirect | 600 | 48.2728 | 8,016 |
| RACKSPACE HOSTING, INC. | Director | 02/09/2012 | Automatic Sell | direct | 6,000 | 50 | 116,277 |
| RACKSPACE HOSTING, INC. | Director | 02/09/2012 | Automatic Sell | indirect | 700 | 50 | 7,316 |
| RACKSPACE HOSTING, INC. | Director | 02/14/2012 | Automatic Sell | direct | 18,000 | 53.75 | 98,277 |
| RACKSPACE HOSTING, INC. | Director | 02/14/2012 | Automatic Sell | indirect | 1,700 | 53.75 | 5,616 |
| RACKSPACE HOSTING, INC. | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 433 | 0 | 98,710 |
| RACKSPACE HOSTING, INC. | Director | 05/09/2012 | Acquisition (Non Open Market) | direct | 2,850 | 0 | 101,560 |
| RACKSPACE HOSTING, INC. | Director | 08/17/2012 | Sell | direct | 2,000 | 55.6501 | 99,560 |
| RACKSPACE HOSTING, INC. | Director | 08/22/2012 | Sell | direct | 2,000 | 57 | 97,560 |
| RACKSPACE HOSTING, INC. | Director | 08/31/2012 | Sell | direct | 2,000 | 59.7892 | 95,560 |
| RACKSPACE HOSTING, INC. | Director | 09/04/2012 | Sell | direct | 2,000 | 61.9635 | 93,560 |
| RACKSPACE HOSTING, INC. | Director | 09/07/2012 | Sell | direct | 2,000 | 64.2905 | 91,560 |
Latest News Headlines
EPL Moves Corporate Headquarters to Houston 7:00AM ET - GlobeNewswire
VIVUS Announces Study Results Showing STENDRA (Avanafil) is Effective for Sexual Activity Within 15 7:00AM ET - GlobeNewswire
Raptor's PROCYSBI(TM) Now Commercially Available in the U.S. for Nephropathic Cystinosis Patients 7:00AM ET - GlobeNewswire
ATMI to Participate in the Fifth Annual CEO Investor Summit 2013 7:00AM ET - GlobeNewswire
AIR SHOW: Ryanair CEO: Aims for Boeing Agreement on 787 Max Order by End-2013 6:44AM ET - Dow Jones Business News
View All