Insider Trades of BILLERBECK DARIN G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LATTICE SEMICONDUCTOR CORP | Officer | 02/01/2012 | Disposition (Non Open Market) | direct | 3,933 | 6.98 | 5,988 |
| LATTICE SEMICONDUCTOR CORP | Officer | 05/01/2012 | Disposition (Non Open Market) | direct | 879 | 5.43 | 7,589 |
| LATTICE SEMICONDUCTOR CORP | Officer | 08/01/2012 | Disposition (Non Open Market) | direct | 879 | 3.55 | 9,190 |
| LATTICE SEMICONDUCTOR CORP | Officer | 11/01/2012 | Disposition (Non Open Market) | direct | 879 | 4.025 | 10,791 |
| LATTICE SEMICONDUCTOR CORP | Officer | 02/01/2013 | Disposition (Non Open Market) | direct | 1,032 | 4.625 | 12,239 |
| LATTICE SEMICONDUCTOR CORP | Officer | 04/01/2013 | Disposition (Non Open Market) | direct | 18,715 | 5.29 | 45,313 |
| LATTICE SEMICONDUCTOR CORP | Officer | 05/01/2013 | Disposition (Non Open Market) | direct | 901 | 4.59 | 46,892 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All