Insider Trades of BIANCO ROBERT LEO JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| CON-WAY INC. | Officer | 06/15/2011 | Acquisition (Non Open Market) | indirect | 33 | 37.0469 | 12,180 |
| CON-WAY INC. | Officer | 06/15/2011 | Acquisition (Non Open Market) | direct | 12 | 36.74 | 8,884 |
| CON-WAY INC. | Officer | 06/15/2012 | Acquisition (Non Open Market) | indirect | 35 | 35.3884 | 12,342 |
| CON-WAY INC. | Officer | 02/09/2013 | Disposition (Non Open Market) | direct | 4,572 | 34.34 | 55,919 |
| CON-WAY INC. | Officer | 03/15/2012 | Acquisition (Non Open Market) | indirect | 37 | 33.4568 | 12,307 |
| CON-WAY INC. | Officer | 02/11/2013 | Sell | direct | 4,561 | 33.2598 | 64,156 |
| CON-WAY INC. | Officer | 01/24/2013 | Automatic Sell | direct | 7,125 | 33.06 | 60,491 |
| CON-WAY INC. | Officer | 01/26/2012 | Disposition (Non Open Market) | direct | 8,478 | 32.36 | 23,183 |
| CON-WAY INC. | Officer | 09/14/2012 | Acquisition (Non Open Market) | indirect | 40 | 30.7622 | 12,382 |
| CON-WAY INC. | Officer | 12/14/2012 | Acquisition (Non Open Market) | indirect | 44 | 28.2833 | 12,426 |
| CON-WAY INC. | Officer | 12/15/2011 | Acquisition (Non Open Market) | indirect | 44 | 27.6422 | 12,271 |
| CON-WAY INC. | Officer | 09/15/2011 | Acquisition (Non Open Market) | indirect | 46 | 26.4642 | 12,226 |
| CON-WAY INC. | Officer | 02/07/2012 | Acquisition (Non Open Market) | direct | 14,296 | 0 | 37,308 |
| CON-WAY INC. | Officer | 02/11/2013 | Acquisition (Non Open Market) | direct | 12,798 | 0 | 68,717 |
Latest News Headlines
Copper Hits One-Week Low as Chinese Manufacturing Disappoints 2:16PM ET - Dow Jones Business News
UPDATE: Dissident Holder First Manhattan Adds Three to Vivus Board Slate 2:03PM ET - Dow Jones Business News
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
View All