Insider Trades of BIANCO JAMES A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CELL THERAPEUTICS INC | Officer | 09/20/2012 | Sell | direct | 40,000 | 2.66 | 1,066,559 |
| CELL THERAPEUTICS INC | Officer | 09/26/2012 | Automatic Sell | direct | 10,000 | 2.44 | 1,056,559 |
| CELL THERAPEUTICS INC | Officer | 03/05/2013 | Sell | direct | 75,000 | 1.262 | 981,559 |
| CELL THERAPEUTICS INC | Officer | 03/21/2013 | Disposition (Non Open Market) | direct | 168,562 | 0 | 812,997 |
| CELL THERAPEUTICS INC | Officer | 03/21/2013 | Acquisition (Non Open Market) | direct | 989,017 | 0 | 1,802,014 |
| CELL THERAPEUTICS INC | Officer | 05/08/2013 | Sell | direct | 7,000 | 1.158 | 1,795,014 |
| CELL THERAPEUTICS INC | Officer | 05/10/2013 | Sell | direct | 18,000 | 1.161 | 1,777,014 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All