Insider Trades of BEYER RICHARD M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 10/25/2011 | Buy | direct | 40,000 | 12.1587 | 447,139 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 12/06/2012 | Automatic Sell | direct | 192,245 | 9.4126 | 254,894 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 12/07/2012 | Automatic Sell | direct | 84,805 | 9.3745 | 170,089 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 12/10/2012 | Automatic Sell | direct | 67,192 | 9.4281 | 102,897 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 12/11/2012 | Automatic Sell | direct | 62,897 | 9.709 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 01/02/2013 | Automatic Sell | direct | 228,005 | 11.7196 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 01/03/2013 | Automatic Sell | direct | 92,248 | 11.5216 | 40,000 |
| MICRON TECHNOLOGY INC | Director | 01/22/2013 | Acquisition (Non Open Market) | direct | 18,384 | 0 | 18,384 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 02/01/2013 | Automatic Sell | direct | 320,253 | 14.5665 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 03/01/2013 | Automatic Sell | direct | 259,609 | 15.1094 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 03/04/2013 | Automatic Sell | direct | 60,644 | 14.8879 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 04/01/2013 | Automatic Sell | direct | 161,544 | 14.4941 | 40,000 |
| FREESCALE SEMICONDUCTOR, LTD. | Director | 04/02/2013 | Automatic Sell | direct | 158,710 | 14.0683 | 40,000 |
Latest News Headlines
Amarin Announces Notification of Patent Allowance for U.S. Application 13/417,899 Related to Combin 6:00AM ET - GlobeNewswire
South African Retailer Massmart Says Sales To Remain Soft 5:39AM ET - Dow Jones Business News
Pluristem Welcomes Parliamentary State Secretary of the German Federal Ministry for Environmental, 5:30AM ET - GlobeNewswire
Pandora's Largest Shareholder Sells 13 Million Shares 5:14AM ET - Dow Jones Business News
LONDON MARKETS: U.K. Stocks Drop From 13-year High 5:10AM ET - Dow Jones Business News
View All