Insider Trades of BENANTE MARTIN R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CURTISS WRIGHT CORP | Officer | 07/14/2011 | Acquisition (Non Open Market) | direct | 745 | 27.2127 | 61,793 |
| CURTISS WRIGHT CORP | Officer | 11/16/2011 | Sell | direct | 11,869 | 33.04 | 49,924 |
| CURTISS WRIGHT CORP | Officer | 03/27/2012 | Acquisition (Non Open Market) | direct | 27,640 | 38.04 | 77,564 |
| CURTISS WRIGHT CORP | Officer | 03/27/2012 | Sell | direct | 13,820 | 37.88 | 63,744 |
| CURTISS WRIGHT CORP | Officer | 07/11/2012 | Acquisition (Non Open Market) | direct | 694 | 25.9505 | 64,438 |
| CURTISS WRIGHT CORP | Officer | 11/16/2012 | Sell | direct | 20,831 | 29.1517 | 64,438 |
| CURTISS WRIGHT CORP | Officer | 11/19/2012 | Sell | direct | 11,573 | 29.8692 | 76,010 |
| CURTISS WRIGHT CORP | Officer | 04/02/2013 | Acquisition (Non Open Market) | direct | 26,944 | 34.7 | 102,954 |
| CURTISS WRIGHT CORP | Officer | 04/02/2013 | Sell | direct | 13,472 | 33.6757 | 89,482 |
| CURTISS WRIGHT CORP | Officer | 05/09/2013 | Sell | direct | 624 | 34.7256 | 88,858 |
Latest News Headlines
Resolution to Split Chairman, CEO at J.P. Morgan Fails 1:25PM ET - Dow Jones Business News
Correction to Embraer Lands Another Major Order Story 1:19PM ET - Dow Jones Business News
TECH STOCKS: Apple Turns Positive; Yahoo Gains 1:14PM ET - Dow Jones Business News
Photo Release -- Huntington Ingalls Industries Appoints Mathieu Vice President and General Manager 1:00PM ET - GlobeNewswire
ROI Acquisition Corp. Receives Stockholder Approval of Acquisition of EveryWare Global and Public W 1:00PM ET - GlobeNewswire
View All