Insider Trades of BEILMAN GARY C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DIMECO INC | Officer | 05/16/2012 | Sell | direct | 2,200 | 40 | 18,138 |
| DIMECO INC | Officer | 11/02/2012 | Buy | direct | 73 | 42.25 | 16,545 |
| DIMECO INC | Officer | 09/22/2012 | Acquisition (Non Open Market) | direct | 420 | 0 | 16,472 |
| DIMECO INC | Officer | 08/17/2012 | Sell | direct | 2,086 | 42.5 | 16,052 |
| DIMECO INC | Officer | 09/21/2011 | Acquisition (Non Open Market) | indirect | 2,100 | 0 | 2,100 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All