Insider Trades of BEECHER BRADLEY P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/01/2012 | Disposition (Non Open Market) | direct | 449 | 20.97 | 13,767 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/06/2012 | Disposition (Non Open Market) | direct | 2,728 | 21.04 | 13,965 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/04/2013 | Disposition (Non Open Market) | direct | 257 | 21.365 | 14,370 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 339 | 21.36 | 14,731 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/19/2013 | Disposition (Non Open Market) | direct | 3,228 | 21.625 | 15,003 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/01/2012 | Acquisition (Non Open Market) | direct | 869 | 20.97 | 14,216 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/06/2012 | Acquisition (Non Open Market) | direct | 410 | 21.04 | 14,177 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/04/2013 | Acquisition (Non Open Market) | direct | 478 | 21.365 | 14,627 |
| EMPIRE DISTRICT ELECTRIC CO | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 700 | 21.36 | 15,070 |
Latest News Headlines
UPDATE: Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:47PM ET - Dow Jones Business News
Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:32PM ET - Dow Jones Business News
UPDATE: Hewlett-Packard's Profits Fall But Outlook, Stock Rise 5:28PM ET - Dow Jones Business News
HEICO Corporation Reports Record Net Sales, Operating Income and Net Income for the Six Months Ende 5:12PM ET - GlobeNewswire
Legacy Reserves LP Prices Private Offering of Senior Notes 5:08PM ET - GlobeNewswire
View All