Insider Trades of BECKER TODD A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/21/2013 | Sell | direct | 25,300 | 9.7507 | 604,227 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/22/2013 | Sell | direct | 24,700 | 9.654 | 579,527 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/25/2013 | Sell | direct | 20,000 | 9.8049 | 552,191 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 03/12/2013 | Sell | direct | 25,000 | 11.9 | 509,584 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 05/19/2011 | Disposition (Non Open Market) | direct | 8,750 | 10.75 | 311,308 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/10/2012 | Disposition (Non Open Market) | direct | 14,221 | 11.19 | 475,818 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 6,477 | 11.45 | 469,341 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 03/07/2012 | Disposition (Non Open Market) | direct | 15,544 | 10.55 | 453,797 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 03/10/2012 | Disposition (Non Open Market) | direct | 4,375 | 10.6 | 449,422 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 05/19/2012 | Disposition (Non Open Market) | direct | 8,750 | 7.09 | 440,672 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/08/2013 | Disposition (Non Open Market) | direct | 18,380 | 8.96 | 650,506 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/10/2013 | Disposition (Non Open Market) | direct | 20,979 | 8.96 | 629,527 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/24/2013 | Disposition (Non Open Market) | direct | 7,336 | 9.88 | 572,191 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 03/07/2013 | Disposition (Non Open Market) | direct | 17,607 | 10.74 | 534,584 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 08/01/2012 | Buy | direct | 5,000 | 4.35 | 445,672 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/10/2012 | Acquisition (Non Open Market) | direct | 178,731 | 11.19 | 490,039 |
| HILLSHIRE BRANDS CO | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 7,069 | 29.34 | 10,583 |
| GREEN PLAINS RENEWABLE ENERGY, INC. | Officer | 02/08/2013 | Acquisition (Non Open Market) | direct | 223,214 | 8.96 | 668,886 |
Latest News Headlines
Plains Exploration Board Approves Merger With Freeport-McMoRan 2:49PM ET - Dow Jones Business News
MicroFinancial Named to the Boston Globe 100 for the 6th Consecutive Year 2:49PM ET - GlobeNewswire
Arcapita Fights $70 Million Claim as Plan Confirmation Nears 2:25PM ET - Dow Jones Business News
Food Lion Sponsors Food Distribution at Gwynn Park High School in Brandywine, MD 2:18PM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Slip After Hitting All-time Highs 2:15PM ET - Dow Jones Business News
View All