Insider Trades of BECKER STEVEN R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RUBY TUESDAY INC | Director | 08/02/2011 | Buy | indirect | 120,000 | 8.7627 | 1,003,900 |
| RUBY TUESDAY INC | Director | 08/03/2011 | Buy | indirect | 3,000 | 8.849 | 1,006,900 |
| RUBY TUESDAY INC | Director | 08/04/2011 | Buy | indirect | 25,000 | 8.6399 | 1,031,900 |
| RUBY TUESDAY INC | Director | 10/05/2011 | Acquisition (Non Open Market) | direct | 10,974 | 0 | 10,974 |
| Director | 11/21/2011 | Acquisition (Non Open Market) | indirect | 74,500 | 7.02 | 3,309,349 | |
| Director | 11/22/2011 | Acquisition (Non Open Market) | indirect | 99,000 | 7.13 | 3,408,349 | |
| Director | 11/23/2011 | Buy | indirect | 70,000 | 6.77 | 3,478,349 | |
| Director | 01/10/2012 | Buy | indirect | 33,200 | 7 | 3,511,549 | |
| PIXELWORKS, INC | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 8,000 | 0 | 8,000 |
| Director | 06/05/2012 | Acquisition (Non Open Market) | direct | 2,626 | 0 | 8,971 | |
| TUESDAY MORNING CORP/DE | Director | 07/01/2012 | Acquisition (Non Open Market) | direct | 8,886 | 0 | 8,886 |
| RUBY TUESDAY INC | Director | 07/31/2012 | Buy | indirect | 118,100 | 6.2786 | 518,757 |
| RUBY TUESDAY INC | Director | 08/01/2012 | Buy | indirect | 104,700 | 6.2468 | 611,040 |
| RUBY TUESDAY INC | Director | 08/08/2012 | Buy | indirect | 100,000 | 6.4663 | 692,362 |
| RUBY TUESDAY INC | Director | 08/09/2012 | Buy | indirect | 71,526 | 6.5408 | 755,406 |
| RUBY TUESDAY INC | Director | 08/10/2012 | Buy | indirect | 25,000 | 6.4859 | 777,441 |
| Director | 09/12/2012 | Buy | indirect | 51,553 | 9.1156 | 3,563,102 | |
| TUESDAY MORNING CORP/DE | Director | 10/23/2012 | Automatic Buy | indirect | 388,435 | 5.2426 | 2,768,067 |
| TUESDAY MORNING CORP/DE | Director | 10/24/2012 | Automatic Buy | indirect | 151,640 | 5.4609 | 2,919,707 |
| TUESDAY MORNING CORP/DE | Director | 10/26/2012 | Buy | indirect | 20,451 | 5.8411 | 2,940,158 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All