Insider Trades of BECK DAVID F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MATTHEWS INTERNATIONAL CORP | Officer | 11/09/2011 | Acquisition (Non Open Market) | direct | 4,050 | 0 | 29,768 |
| MATTHEWS INTERNATIONAL CORP | Officer | 11/15/2011 | Disposition (Non Open Market) | direct | 1,240 | 34.08 | 28,528 |
| MATTHEWS INTERNATIONAL CORP | Officer | 11/12/2012 | Disposition (Non Open Market) | direct | 1,100 | 300 | 26,576 |
| MATTHEWS INTERNATIONAL CORP | Officer | 11/13/2012 | Disposition (Non Open Market) | direct | 852 | 28.97 | 26,576 |
| MATTHEWS INTERNATIONAL CORP | Officer | 11/14/2012 | Acquisition (Non Open Market) | direct | 4,200 | 0 | 30,737 |
| MATTHEWS INTERNATIONAL CORP | Officer | 05/08/2013 | Sell | direct | 1,744 | 38.63 | 26,470 |
| MATTHEWS INTERNATIONAL CORP | Officer | 05/08/2013 | Disposition (Non Open Market) | direct | 323 | 38.71 | 26,470 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All