Insider Trades of BEASON JEFFREY I
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BUCKEYE PARTNERS, L.P. | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 4,798 | 0 | 6,652 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 1,384 | 52.47 | 5,268 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/08/2012 | Acquisition (Non Open Market) | direct | 1,300 | 0 | 1,300 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/16/2013 | Disposition (Non Open Market) | direct | 486 | 53.36 | 6,558 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 398 | 63.9 | 902 |
| BUCKEYE PARTNERS, L.P. | Officer | 04/30/2012 | Disposition (Non Open Market) | direct | 348 | 56.53 | 1,854 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All