Insider Trades of BEASLEY BRIAN E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BEASLEY BROADCAST GROUP INC | Officer | 05/26/2011 | Sell | direct | 1,000 | 5.02 | 98,471 |
| BEASLEY BROADCAST GROUP INC | Officer | 05/27/2011 | Sell | direct | 1,000 | 5.08 | 98,471 |
| BEASLEY BROADCAST GROUP INC | Officer | 12/16/2011 | Acquisition (Non Open Market) | indirect | 1,000 | 0 | 8,000 |
| BEASLEY BROADCAST GROUP INC | Officer | 03/13/2012 | Acquisition (Non Open Market) | direct | 20,000 | 0 | 111,471 |
| BEASLEY BROADCAST GROUP INC | Officer | 11/23/2012 | Acquisition (Non Open Market) | indirect | 1,000 | 0 | 9,000 |
| BEASLEY BROADCAST GROUP INC | Officer | 03/12/2013 | Acquisition (Non Open Market) | direct | 20,000 | 0 | 123,471 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All