Insider Trades of BAUMAN PHILLIP A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HARRIS & HARRIS GROUP INC /NY/ | Director | 08/12/2011 | Automatic Buy | direct | 2,860 | 4.3139 | 43,558 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 11/14/2011 | Automatic Buy | direct | 1,150 | 3.8303 | 44,708 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 03/20/2012 | Automatic Buy | direct | 950 | 4.2245 | 45,658 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/15/2012 | Automatic Buy | direct | 1,209 | 3.5926 | 46,867 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 06/07/2012 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 48,867 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 08/14/2012 | Automatic Buy | direct | 1,740 | 3.7955 | 50,607 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 03/21/2013 | Automatic Buy | direct | 1,500 | 3.62 | 52,107 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/02/2013 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 55,907 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/15/2013 | Automatic Buy | direct | 1,800 | 3.27 | 53,907 |
Latest News Headlines
Raven Industries Board Announces Cash Dividend of 12.0 Cents Payable on July 25, 2013 4:00PM ET - GlobeNewswire
City National Begins Issuance of "Smart" Credit Cards 4:00PM ET - GlobeNewswire
Sport Chalet Reports Fourth Quarter and Full Year Fiscal 2013 Results 4:00PM ET - GlobeNewswire
Occidental Eyes Potential Sale of Assets, Spinoff 3:55PM ET - Dow Jones Business News
Busy New York Bankruptcy Court Faces Budget Crunch 3:55PM ET - Dow Jones Business News
View All