Insider Trades of BASSOUL SELIM A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MIDDLEBY CORP | Officer | 01/01/2012 | Disposition (Non Open Market) | direct | 17,794 | 94.04 | 618,308 |
| MIDDLEBY CORP | Officer | 01/04/2012 | Disposition (Non Open Market) | direct | 8,808 | 94.52 | 609,500 |
| MIDDLEBY CORP | Officer | 02/23/2012 | Disposition (Non Open Market) | direct | 56,278 | 99.53 | 710,487 |
| MIDDLEBY CORP | Officer | 04/20/2012 | Disposition (Non Open Market) | direct | 16,046 | 99 | 348,242 |
| MIDDLEBY CORP | Officer | 12/17/2012 | Disposition (Non Open Market) | direct | 33,542 | 129.35 | 400,909 |
| MIDDLEBY CORP | Officer | 01/01/2013 | Disposition (Non Open Market) | direct | 8,356 | 128.21 | 367,816 |
| MIDDLEBY CORP | Officer | 07/01/2011 | Automatic Sell | direct | 2,119 | 96.25 | 687,582 |
| MIDDLEBY CORP | Officer | 07/06/2011 | Automatic Sell | direct | 24,337 | 96.25 | 663,245 |
| MIDDLEBY CORP | Officer | 07/07/2011 | Automatic Sell | direct | 27,143 | 97.5 | 636,102 |
| MIDDLEBY CORP | Officer | 02/03/2012 | Automatic Sell | direct | 27,143 | 98.75 | 582,357 |
| MIDDLEBY CORP | Officer | 02/23/2012 | Automatic Sell | direct | 6,468 | 100 | 704,019 |
| MIDDLEBY CORP | Officer | 02/24/2012 | Automatic Sell | direct | 20,675 | 100 | 683,344 |
| MIDDLEBY CORP | Officer | 03/12/2012 | Automatic Sell | direct | 27,143 | 101.25 | 656,201 |
| MIDDLEBY CORP | Officer | 03/15/2012 | Automatic Sell | direct | 27,143 | 102.5 | 364,288 |
| MIDDLEBY CORP | Officer | 03/16/2012 | Automatic Sell | direct | 2,310 | 103.75 | 653,891 |
| MIDDLEBY CORP | Officer | 03/19/2012 | Automatic Sell | direct | 3,749 | 103.75 | 650,142 |
| MIDDLEBY CORP | Officer | 04/17/2012 | Automatic Sell | direct | 21,084 | 103.75 | 629,058 |
| MIDDLEBY CORP | Officer | 07/06/2012 | Automatic Sell | direct | 100,000 | 100 | 529,058 |
| MIDDLEBY CORP | Officer | 08/09/2012 | Automatic Sell | direct | 137,627 | 105 | 391,431 |
| MIDDLEBY CORP | Officer | 12/18/2012 | Automatic Sell | direct | 35,000 | 130 | 376,172 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All