Insider Trades of BARTHOLOMEW JR SAMUEL W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| REGIONS FINANCIAL CORP | Director | 05/24/2011 | Acquisition (Non Open Market) | direct | 10,340 | 0 | 52,367 |
| REGIONS FINANCIAL CORP | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 20 | 6.33 | 52,387 |
| REGIONS FINANCIAL CORP | Director | 07/01/2011 | Acquisition (Non Open Market) | indirect | 18 | 6.33 | 11,625 |
| REGIONS FINANCIAL CORP | Director | 07/15/2011 | Acquisition (Non Open Market) | indirect | 837 | 5.97 | 12,462 |
| REGIONS FINANCIAL CORP | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 39 | 3.17 | 52,426 |
| REGIONS FINANCIAL CORP | Director | 10/03/2011 | Acquisition (Non Open Market) | indirect | 39 | 3.17 | 12,502 |
| REGIONS FINANCIAL CORP | Director | 10/14/2011 | Acquisition (Non Open Market) | indirect | 1,460 | 3.68 | 13,962 |
| REGIONS FINANCIAL CORP | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 28 | 4.3879 | 52,454 |
| REGIONS FINANCIAL CORP | Director | 01/03/2012 | Acquisition (Non Open Market) | indirect | 32 | 4.3879 | 13,993 |
| REGIONS FINANCIAL CORP | Director | 01/13/2012 | Acquisition (Non Open Market) | indirect | 1,219 | 4.7155 | 15,213 |
| REGIONS FINANCIAL CORP | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 19 | 6.586 | 52,473 |
| REGIONS FINANCIAL CORP | Director | 04/02/2012 | Acquisition (Non Open Market) | indirect | 23 | 6.586 | 15,236 |
| REGIONS FINANCIAL CORP | Director | 04/13/2012 | Acquisition (Non Open Market) | indirect | 816 | 6.13 | 16,051 |
| REGIONS FINANCIAL CORP | Director | 05/22/2012 | Acquisition (Non Open Market) | direct | 12,719 | 0 | 65,192 |
| REGIONS FINANCIAL CORP | Director | 07/02/2012 | Acquisition (Non Open Market) | direct | 18 | 6.7716 | 65,211 |
| REGIONS FINANCIAL CORP | Director | 07/02/2012 | Acquisition (Non Open Market) | indirect | 24 | 6.7716 | 16,075 |
| REGIONS FINANCIAL CORP | Director | 07/13/2012 | Acquisition (Non Open Market) | indirect | 750 | 6.6642 | 16,825 |
| REGIONS FINANCIAL CORP | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 17 | 7.197 | 65,228 |
| REGIONS FINANCIAL CORP | Director | 10/01/2012 | Acquisition (Non Open Market) | indirect | 23 | 7.197 | 16,849 |
| REGIONS FINANCIAL CORP | Director | 10/15/2012 | Acquisition (Non Open Market) | indirect | 630 | 7.3403 | 17,479 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All