Insider Trades of BARTEL DANNY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GARMIN LTD | Officer | 08/22/2011 | Sell | direct | 7,000 | 31.39 | 65,930 |
| GARMIN LTD | Officer | 12/10/2011 | Disposition (Non Open Market) | direct | 293 | 37.64 | 65,637 |
| GARMIN LTD | Officer | 12/11/2011 | Disposition (Non Open Market) | direct | 293 | 37.64 | 65,344 |
| GARMIN LTD | Officer | 12/12/2011 | Disposition (Non Open Market) | direct | 754 | 37.96 | 64,590 |
| GARMIN LTD | Officer | 12/14/2011 | Acquisition (Non Open Market) | direct | 3,760 | 0 | 68,350 |
| GARMIN LTD | Officer | 11/28/2012 | Sell | direct | 10,000 | 38.52 | 69,111 |
| GARMIN LTD | Officer | 12/10/2012 | Acquisition (Non Open Market) | direct | 5,127 | 0 | 74,238 |
| GARMIN LTD | Officer | 12/10/2012 | Disposition (Non Open Market) | direct | 293 | 41.82 | 73,945 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All