Insider Trades of BARNITZ ANNA P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| OHIO VALLEY BANC CORP | Director | 03/06/2013 | Acquisition (Non Open Market) | direct | 20 | 18.786 | 3,686 |
| OHIO VALLEY BANC CORP | Director | 01/04/2013 | Acquisition (Non Open Market) | direct | 39 | 18.7281 | 3,504 |
| OHIO VALLEY BANC CORP | Director | 11/12/2012 | Acquisition (Non Open Market) | direct | 197 | 18.7395 | 3,465 |
| OHIO VALLEY BANC CORP | Director | 08/13/2012 | Acquisition (Non Open Market) | direct | 188 | 19.3814 | 3,268 |
| OHIO VALLEY BANC CORP | Director | 06/11/2012 | Acquisition (Non Open Market) | direct | 6 | 19.85 | 3,080 |
| OHIO VALLEY BANC CORP | Director | 05/10/2012 | Automatic Buy | direct | 185 | 19.54 | 3,074 |
| OHIO VALLEY BANC CORP | Director | 02/17/2012 | Automatic Buy | direct | 190 | 18.7711 | 2,889 |
| OHIO VALLEY BANC CORP | Director | 12/02/2011 | Automatic Buy | direct | 196 | 17.9702 | 2,699 |
| OHIO VALLEY BANC CORP | Director | 08/10/2011 | Automatic Buy | direct | 167 | 17.97 | 2,503 |
| OHIO VALLEY BANC CORP | Director | 08/10/2011 | Acquisition (Non Open Market) | direct | 27 | 17.97 | 2,336 |
| OHIO VALLEY BANC CORP | Director | 06/11/2012 | Acquisition (Non Open Market) | indirect | 19.85 | 25 | |
| OHIO VALLEY BANC CORP | Director | 08/13/2012 | Acquisition (Non Open Market) | indirect | 1 | 19.3814 | 25 |
| OHIO VALLEY BANC CORP | Director | 11/12/2012 | Acquisition (Non Open Market) | indirect | 1 | 18.7395 | 25 |
| OHIO VALLEY BANC CORP | Director | 01/04/2013 | Acquisition (Non Open Market) | indirect | 1 | 18.7281 | 25 |
| OHIO VALLEY BANC CORP | Director | 03/06/2013 | Acquisition (Non Open Market) | indirect | 18.786 | 25 | |
| OHIO VALLEY BANC CORP | Director | 08/10/2011 | Acquisition (Non Open Market) | indirect | 1 | 17.97 | 24 |
| OHIO VALLEY BANC CORP | Director | 12/02/2011 | Acquisition (Non Open Market) | indirect | 1 | 17.9702 | 24 |
| OHIO VALLEY BANC CORP | Director | 02/17/2012 | Acquisition (Non Open Market) | indirect | 1 | 18.7711 | 24 |
| OHIO VALLEY BANC CORP | Director | 05/10/2012 | Acquisition (Non Open Market) | indirect | 1 | 19.54 | 24 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All