Insider Trades of BARNES PETER
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NEWS CORP | Director | 04/01/2013 | Disposition (Non Open Market) | direct | 1,339 | 30.34 | 7,959 |
| NEWS CORP | Director | 01/02/2013 | Disposition (Non Open Market) | direct | 1,311 | 26.61 | 7,959 |
| NEWS CORP | Director | 07/03/2011 | Disposition (Non Open Market) | direct | 1,298 | 18.06 | 7,959 |
| NEWS CORP | Director | 10/03/2011 | Disposition (Non Open Market) | direct | 1,291 | 15.01 | 7,959 |
| NEWS CORP | Director | 07/02/2012 | Disposition (Non Open Market) | direct | 1,233 | 22.85 | 7,959 |
| NEWS CORP | Director | 10/01/2012 | Disposition (Non Open Market) | direct | 1,171 | 24.55 | 7,959 |
| NEWS CORP | Director | 01/03/2012 | Disposition (Non Open Market) | direct | 1,164 | 18.35 | 7,959 |
| NEWS CORP | Director | 04/02/2012 | Disposition (Non Open Market) | direct | 1,073 | 19.92 | 7,959 |
Latest News Headlines
Codesmart(TM) Group's CODESMART(TM) UNIVERSITY ICD-10 Courses and Consulting Products Named the Exc 8:35AM ET - GlobeNewswire
Chemical Financial Corporation Files Shelf Registration Statement 8:35AM ET - GlobeNewswire
Marathon Oil Corporation Provides Asset Divestiture Update 8:33AM ET - GlobeNewswire
PDC Energy Extends Maturity of Its Revolving Credit Facility to 2018 With Post-Divestiture Borrowin 8:30AM ET - GlobeNewswire
Blankfein Says Goldman Committed to China after ICBC Sale 8:25AM ET - Dow Jones Business News
View All