Insider Trades of BAKER RANDAL W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| JOY GLOBAL INC | Officer | 12/19/2012 | Disposition (Non Open Market) | direct | 3,315 | 62.57 | 30,638 |
| JOY GLOBAL INC | Officer | 12/07/2012 | Disposition (Non Open Market) | direct | 761 | 57.43 | 26,385 |
| JOY GLOBAL INC | Officer | 06/20/2011 | Acquisition (Non Open Market) | direct | 20 | 0 | 10,581 |
| JOY GLOBAL INC | Officer | 09/19/2011 | Acquisition (Non Open Market) | direct | 21 | 0 | 10,602 |
| JOY GLOBAL INC | Officer | 12/05/2011 | Acquisition (Non Open Market) | direct | 4,000 | 0 | 14,700 |
| JOY GLOBAL INC | Officer | 12/19/2011 | Acquisition (Non Open Market) | direct | 32 | 0 | 14,732 |
| JOY GLOBAL INC | Officer | 03/19/2012 | Acquisition (Non Open Market) | direct | 30 | 0 | 14,762 |
| JOY GLOBAL INC | Officer | 06/18/2012 | Acquisition (Non Open Market) | direct | 43 | 0 | 14,970 |
| JOY GLOBAL INC | Officer | 09/18/2012 | Acquisition (Non Open Market) | direct | 40 | 0 | 15,010 |
| JOY GLOBAL INC | Officer | 11/01/2012 | Acquisition (Non Open Market) | direct | 5,000 | 0 | 35,638 |
| JOY GLOBAL INC | Officer | 12/03/2012 | Acquisition (Non Open Market) | direct | 7,000 | 0 | 27,146 |
| JOY GLOBAL INC | Officer | 12/18/2012 | Acquisition (Non Open Market) | direct | 68 | 0 | 26,453 |
| JOY GLOBAL INC | Officer | 12/19/2012 | Acquisition (Non Open Market) | direct | 7,500 | 0 | 33,953 |
| JOY GLOBAL INC | Officer | 03/16/2013 | Acquisition (Non Open Market) | direct | 5,000 | 0 | 35,638 |
| JOY GLOBAL INC | Officer | 03/18/2013 | Acquisition (Non Open Market) | direct | 83 | 0 | 35,721 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All