Insider Trades of BAKER BROTHERS LIFE SCIENCES CAPITAL (GP), LLC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GENOMIC HEALTH INC | Director | 05/27/2011 | Buy | indirect | 55,183 | 27.0359 | 5,729,287 |
| GENOMIC HEALTH INC | Director | 05/31/2011 | Buy | indirect | 55,039 | 27.4607 | 5,784,326 |
| GENOMIC HEALTH INC | Director | 06/01/2011 | Buy | indirect | 71,471 | 27.4668 | 5,855,797 |
| GENOMIC HEALTH INC | Director | 06/07/2011 | Buy | indirect | 69,198 | 26.1421 | 5,924,995 |
| GENOMIC HEALTH INC | Director | 06/08/2011 | Buy | indirect | 44,563 | 26.1 | 5,969,558 |
| GENOMIC HEALTH INC | Director | 06/09/2011 | Buy | indirect | 89,891 | 26.25 | 6,059,449 |
| INCYTE CORP | Director | 06/30/2011 | Acquisition (Non Open Market) | indirect | 11,664 | 0 | 7,522,710 |
| GENOMIC HEALTH INC | Director | 06/30/2011 | Acquisition (Non Open Market) | indirect | 7,280 | 0 | 6,066,729 |
| BIOCRYST PHARMACEUTICALS INC | Beneficial Owner (10%) | 06/30/2011 | Acquisition (Non Open Market) | indirect | 9,590 | 0 | 3,841,124 |
| AUXILIUM PHARMACEUTICALS INC | Beneficial Owner (10%) | 06/30/2011 | Acquisition (Non Open Market) | indirect | 6,992 | 0 | 6,112,357 |
| AP PHARMA INC /DE/ | Beneficial Owner (10%) | 06/30/2011 | Acquisition (Non Open Market) | indirect | 1,786 | 0 | 5,266,568 |
| SEATTLE GENETICS INC /WA | Director | 06/30/2011 | Acquisition (Non Open Market) | indirect | 10,766 | 0 | 13,481,458 |
| AUXILIUM PHARMACEUTICALS INC | Beneficial Owner (10%) | 08/01/2011 | Sell | indirect | 655,272 | 18.0295 | 5,457,085 |
| AUXILIUM PHARMACEUTICALS INC | Beneficial Owner (10%) | 08/02/2011 | Sell | indirect | 40,781 | 17.248 | 5,416,304 |
| VIROPHARMA INC | Beneficial Owner (10%) | 08/10/2011 | Buy | indirect | 244,049 | 16.1175 | 7,979,055 |
| PHARMACYCLICS INC | Beneficial Owner (10%) | 08/22/2011 | Buy | indirect | 287,264 | 9.9276 | 6,813,790 |
| VIROPHARMA INC | Beneficial Owner (10%) | 08/23/2011 | Buy | indirect | 32,704 | 16.9741 | 8,011,759 |
| SEATTLE GENETICS INC /WA | Director | 08/23/2011 | Buy | indirect | 171,009 | 14.5989 | 13,652,467 |
| SEATTLE GENETICS INC /WA | Director | 08/24/2011 | Buy | indirect | 9,576 | 14.9764 | 13,662,043 |
| SEATTLE GENETICS INC /WA | Director | 08/25/2011 | Buy | indirect | 984,850 | 15.3502 | 14,646,893 |
Latest News Headlines
BASF, Monsanto to Launch Drought Tolerant GM Corn in U.S. in 2014 3:44AM ET - Dow Jones Business News
China Regulator Grants Airworthiness Certificate for Boeing 787s -Sources 3:25AM ET - Dow Jones Business News
UPDATE: Lenovo Fiscal 4Q Net Profit Rises On Cost Control, Strong Shipments 3:20AM ET - Dow Jones Business News
SABMiller Prioritizes Costs, But Profit Falls 2:47AM ET - Dow Jones Business News
John Wood Group Gets 5 Year Gulf of Mexico Hess Contract 2:43AM ET - Dow Jones Business News
View All