Insider Trades of BAIN CAPITAL INVESTORS LLC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WARNER CHILCOTT PLC | Beneficial Owner (10%) | 09/05/2012 | Disposition (Non Open Market) | indirect | 1,109,551 | 0 | 24,382,071 |
| WARNER CHILCOTT PLC | Beneficial Owner (10%) | 09/11/2012 | Sell | indirect | 12,890,449 | 13.1 | 11,491,622 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 12/11/2012 | Disposition (Non Open Market) | indirect | 562,224 | 0 | 89,064,708 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 12/17/2012 | Sell | indirect | 9,095,196 | 29.54 | 79,969,512 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 12/17/2012 | Sell | indirect | 9,095,196 | 29.95 | 79,969,512 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 02/12/2013 | Disposition (Non Open Market) | indirect | 2,339,001 | 0 | 77,630,511 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 02/12/2013 | Disposition (Non Open Market) | indirect | 2,339,001 | 0 | 77,630,511 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 02/19/2013 | Sell | indirect | 14,352,921 | 33.2 | 63,277,590 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 02/19/2013 | Sell | indirect | 14,352,921 | 33.2 | 63,277,590 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 05/21/2013 | Disposition (Non Open Market) | indirect | 2,118,156 | 0 | 61,159,434 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 05/21/2013 | Disposition (Non Open Market) | indirect | 2,118,156 | 0 | 61,159,434 |
| QUINTILES TRANSNATIONAL HOLDINGS INC. | Beneficial Owner (10%) | 05/14/2013 | Sell | indirect | 2,531,393 | 37.8 | 23,950,266 |
| HCA HOLDINGS, INC. | Director | 12/10/2012 | Disposition (Non Open Market) | indirect | 253,178 | 0 | 89,249,189 |
| HCA HOLDINGS, INC. | Beneficial Owner (10%) | 12/14/2012 | Sell | indirect | 15,033,063 | 33 | 74,216,126 |
| HCA HOLDINGS, INC. | Beneficial Owner (10%) | 02/11/2013 | Disposition (Non Open Market) | indirect | 308,233 | 0 | 73,907,893 |
| HCA HOLDINGS, INC. | Beneficial Owner (10%) | 02/15/2013 | Sell | indirect | 23,576,519 | 35.87 | 50,331,374 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 03/13/2012 | Disposition (Non Open Market) | indirect | 246,258 | 0 | 11,085,074 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 03/13/2012 | Sell | indirect | 1,753,742 | 36.02 | 9,331,332 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 06/07/2012 | Disposition (Non Open Market) | indirect | 228,645 | 0 | 9,102,687 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 06/07/2012 | Sell | indirect | 1,771,355 | 36.95 | 7,331,332 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All