Insider Trades of BAIN CAPITAL INVESTORS LLC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 08/01/2011 | Sell | indirect | 1,111,688 | 17.765 | 29,892,563 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 11/16/2011 | Disposition (Non Open Market) | indirect | 890,688 | 0 | 29,091,875 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 11/22/2011 | Sell | indirect | 6,213,892 | 24.7233 | 22,787,983 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 12/09/2011 | Sell | indirect | 633,385 | 24.7233 | 22,154,598 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 03/13/2012 | Disposition (Non Open Market) | indirect | 246,258 | 0 | 11,085,074 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 03/13/2012 | Sell | indirect | 1,753,742 | 36.02 | 9,331,332 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 03/28/2012 | Disposition (Non Open Market) | indirect | 921,916 | 0 | 21,232,682 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 04/04/2012 | Sell | indirect | 8,990,069 | 28.4675 | 12,242,613 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 06/07/2012 | Disposition (Non Open Market) | indirect | 228,645 | 0 | 9,102,687 |
| FLEETCOR TECHNOLOGIES INC | Beneficial Owner (10%) | 06/07/2012 | Sell | indirect | 1,771,355 | 36.95 | 7,331,332 |
| BLOOMIN' BRANDS, INC. | Beneficial Owner (10%) | 08/13/2012 | Sell | indirect | 1,701,282 | 10.34 | 68,373,718 |
| DUNKIN' BRANDS GROUP, INC. | Beneficial Owner (10%) | 08/15/2012 | Sell | indirect | 12,242,613 | 30 | |
| WARNER CHILCOTT PLC | Beneficial Owner (10%) | 09/05/2012 | Disposition (Non Open Market) | indirect | 1,109,551 | 0 | 24,382,071 |
| BLOOMIN' BRANDS, INC. | Beneficial Owner (10%) | 09/11/2012 | Sell | indirect | 846,229 | 10.34 | 67,527,489 |
| WARNER CHILCOTT PLC | Beneficial Owner (10%) | 09/11/2012 | Sell | indirect | 12,890,449 | 13.1 | 11,491,622 |
| HCA HOLDINGS, INC. | Director | 12/10/2012 | Disposition (Non Open Market) | indirect | 253,178 | 0 | 89,249,189 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 12/11/2012 | Disposition (Non Open Market) | indirect | 562,224 | 0 | 89,064,708 |
| HCA HOLDINGS, INC. | Beneficial Owner (10%) | 12/14/2012 | Sell | indirect | 15,033,063 | 33 | 74,216,126 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Beneficial Owner (10%) | 12/17/2012 | Sell | indirect | 9,095,196 | 29.54 | 79,969,512 |
| SENSATA TECHNOLOGIES HOLDING N.V. | Director | 12/17/2012 | Sell | indirect | 9,095,196 | 29.95 | 79,969,512 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All