Insider Trades of AZNAR JOSE MARIA
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NEWS CORP | Director | 04/01/2013 | Disposition (Non Open Market) | direct | 1,339 | 30.34 | 4,350 |
| NEWS CORP | Director | 01/02/2013 | Disposition (Non Open Market) | direct | 1,311 | 26.61 | 4,350 |
| NEWS CORP | Director | 10/01/2012 | Disposition (Non Open Market) | direct | 1,171 | 24.55 | 4,350 |
| NEWS CORP | Director | 07/02/2012 | Disposition (Non Open Market) | direct | 1,233 | 22.85 | 4,350 |
| NEWS CORP | Director | 04/02/2012 | Disposition (Non Open Market) | direct | 1,073 | 19.92 | 4,350 |
| NEWS CORP | Director | 01/03/2012 | Disposition (Non Open Market) | direct | 1,164 | 18.35 | 4,350 |
| NEWS CORP | Director | 10/03/2011 | Disposition (Non Open Market) | direct | 1,291 | 15.01 | 4,350 |
| NEWS CORP | Director | 07/03/2011 | Disposition (Non Open Market) | direct | 1,298 | 18.06 | 4,350 |
Latest News Headlines
UPDATE: Alcatel-Lucent to Slim Down, Refinance 3:13AM ET - Dow Jones Business News
THAICOM and Gilat Satellite Networks Announce Partnership Agreement 3:03AM ET - GlobeNewswire
South Korea Seeks to Reboot Mindset on Startups 3:01AM ET - Dow Jones Business News
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
AstraZeneca: Preliminary Savor-Timi-53 Data Being Analyzed 2:28AM ET - Dow Jones Business News
View All