Insider Trades of AZBELL MICHAEL T.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| KIMBERLY CLARK CORP | Officer | 05/11/2012 | Sell | direct | 21,705 | 79.4829 | 4,002 |
| KIMBERLY CLARK CORP | Officer | 05/02/2013 | Sell | direct | 31,737 | 104.5313 | 6,008 |
| KIMBERLY CLARK CORP | Officer | 04/29/2012 | Disposition (Non Open Market) | direct | 503 | 78.68 | 4,002 |
| KIMBERLY CLARK CORP | Officer | 02/22/2013 | Disposition (Non Open Market) | direct | 756 | 94.5 | 6,008 |
| KIMBERLY CLARK CORP | Officer | 04/29/2012 | Acquisition (Non Open Market) | direct | 1,900 | 0 | 4,505 |
| KIMBERLY CLARK CORP | Officer | 02/22/2013 | Acquisition (Non Open Market) | direct | 2,762 | 0 | 6,764 |
Latest News Headlines
Correction to Lowe's Earnings Story 10:49AM ET - Dow Jones Business News
Boeing Plans To Return 80% Of Cash To Shareholders 10:45AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Rally After Bernanke Starts Testimony 10:39AM ET - Dow Jones Business News
Massachusetts Regulator Fines Ameriprise, 4 Others For Improper REIT Sales 10:39AM ET - Dow Jones Business News
UPDATE: Pfizer to Spin Off Remaining Zoetis Stake in Exchange Offer 10:35AM ET - Dow Jones Business News
View All