Insider Trades of ALBI JOSEPH R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CIMAREX ENERGY CO | Officer | 12/06/2011 | Sell | direct | 5,000 | 69.25 | 189,217 |
| CIMAREX ENERGY CO | Officer | 12/29/2011 | Sell | direct | 8,800 | 62 | 180,417 |
| CIMAREX ENERGY CO | Officer | 12/30/2011 | Sell | direct | 3,825 | 62.25 | 176,592 |
| CIMAREX ENERGY CO | Officer | 01/02/2012 | Disposition (Non Open Market) | direct | 12,399 | 62.46 | 164,193 |
| CIMAREX ENERGY CO | Officer | 05/18/2012 | Acquisition (Non Open Market) | direct | 44,770 | 0 | 208,963 |
| CIMAREX ENERGY CO | Officer | 01/04/2013 | Disposition (Non Open Market) | indirect | 32,192 | 60.03 | 44,216 |
| CIMAREX ENERGY CO | Officer | 03/13/2013 | Sell | indirect | 5,600 | 74.1595 | 78,538 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All