Insider Trades of ALBI JOSEPH R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CIMAREX ENERGY CO | Officer | 01/04/2013 | Disposition (Non Open Market) | indirect | 32,192 | 60.03 | 44,216 |
| CIMAREX ENERGY CO | Officer | 03/13/2013 | Sell | indirect | 5,600 | 74.1595 | 78,538 |
| CIMAREX ENERGY CO | Officer | 12/06/2011 | Sell | direct | 5,000 | 69.25 | 189,217 |
| CIMAREX ENERGY CO | Officer | 12/29/2011 | Sell | direct | 8,800 | 62 | 180,417 |
| CIMAREX ENERGY CO | Officer | 12/30/2011 | Sell | direct | 3,825 | 62.25 | 176,592 |
| CIMAREX ENERGY CO | Officer | 01/02/2012 | Disposition (Non Open Market) | direct | 12,399 | 62.46 | 164,193 |
| CIMAREX ENERGY CO | Officer | 05/18/2012 | Acquisition (Non Open Market) | direct | 44,770 | 0 | 208,963 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All