NYSE – Most Active Stocks
May 23, 2013 | Market Closed
| NYSE Composite | Advanced | Declined | Unchanged | New Highs | New Lows | |
|---|---|---|---|---|---|---|
9,466.2902
41.7598
|
1,236 | 1,788 | 147 | 45 | 37 | |
| Share Volume | 1,468,683,677 | 2,224,959,933 | 98,069,812 | n/a | n/a | |
Twenty Most Active Share Volume
As of 5/23/2013 4:00:21 PM
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| Bank of America Corporation | $ 13.21 | 0.10 0.75% |
182,275,225 | ||
| Hewlett-Packard Company | $ 24.86 | 3.63 17.10% |
83,014,535 | ||
| Ford Motor Company | $ 14.81 | 0.16 1.07% |
48,181,246 | ||
| General Electric Company | $ 23.66 | 0.20 0.84% |
43,407,345 | ||
| Citigroup Inc. | $ 50.53 | 0.47 0.92% |
41,016,294 | ||
| Pfizer, Inc. | $ 29.11 | 0.19 0.65% |
40,674,446 | ||
| Advanced Micro Devices, Inc. | $ 4.01 | 0.05 1.26% |
32,399,236 | ||
| Dean Foods Company | $ 20.41 | 0.46 2.31% |
30,977,941 | ||
| Elan Corporation, plc | $ 12.36 | 0.32 2.66% |
30,083,246 | ||
| Nokia Corporation | $ 3.60 | 0.04 1.10% |
27,654,183 | ||
| Rite Aid Corporation | $ 2.92 | 0.10 3.55% |
25,778,097 | ||
| Wells Fargo & Company | $ 40.01 | 0.09 0.22% |
24,461,418 | ||
| J P Morgan Chase & Co | $ 53.35 | 0.28 0.52% |
24,433,798 | ||
| Boston Scientific Corporation | $ 9.16 | 0.03 0.33% |
23,692,739 | ||
| Morgan Stanley | $ 24.25 | 0.45 1.82% |
22,503,690 | ||
| Merck & Company, Inc. | $ 47.33 | 0.62 1.33% |
22,430,744 | ||
| Chesapeake Energy Corporation | $ 21.66 | 0.56 2.65% |
21,186,955 | ||
| Alcoa Inc. | $ 8.54 | 0.15 1.73% |
20,799,859 | ||
| Dean Foods Company | $ 9.86 | 0.38 4.01% |
19,979,430 | ||
| EMC Corporation | $ 23.66 | 0.02 0.08% |
19,220,784 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
