IPO Activity
Recently Priced IPOs
| Company Name | Symbol | Market | Price | Shares | Offer Amount | Date Priced |
|---|---|---|---|---|---|---|
| FACEBOOK INC | FB | Nasdaq Global Market | $38 | 421,233,615 | $16,006,877,370 | 5/18/2012 |
| EDWARDS GROUP LTD | EVAC | Nasdaq National Market | $8 | 12,500,000 | $100,000,000 | 5/11/2012 |
| IGNITE RESTAURANT GROUP, INC. | IRG | Nasdaq National Market | $14 | 5,769,231 | $80,769,234 | 5/11/2012 |
| AUDIENCE INC | ADNC | Nasdaq National Market | $17 | 5,270,180 | $89,593,060 | 5/10/2012 |
| WAGEWORKS, INC. | WAGE | New York Stock Exchange | $9 | 6,500,000 | $58,500,000 | 5/10/2012 |
| WESTERN ASSET MORTGAGE CAPITAL CORP | WMC | New York Stock Exchange | $20 | 8,000,000 | $160,000,000 | 5/10/2012 |
| ANTRIABIO, INC. | FMYY | OTCBB | $0.05 | 786,000 | $39,300 | 5/8/2012 |
| TILLY'S, INC. | TLYS | New York Stock Exchange | $15.50 | 8,000,000 | $124,000,000 | 5/4/2012 |
| PETROLOGISTICS LP | PDH | New York Stock Exchange | $17 | 35,000,000 | $595,000,000 | 5/4/2012 |
| PACIFIC COAST OIL TRUST | ROYT | New York Stock Exchange | $20 | 18,500,000 | $370,000,000 | 5/3/2012 |
| CARLYLE GROUP L.P. | CG | Nasdaq National Market | $22 | 30,500,000 | $671,000,000 | 5/3/2012 |
| EVERBANK FINANCIAL CORP | EVER | New York Stock Exchange | $10 | 19,220,000 | $192,200,000 | 5/3/2012 |
| SUPERNUS PHARMACEUTICALS INC | SUPN | Nasdaq National Market | $5 | 10,000,000 | $50,000,000 | 5/1/2012 |
See Also:Recently Priced Secondary Public Offerings (SPOs)