Index Options
Nasdaq.com offers quotes for equity and index options.
| Index Name | Symbol | Value | Net Change | |
|---|---|---|---|---|
| Broad Based Indices | ||||
| S&P MidCap | MID | 951.04 | 2.06 ![]() |
|
| Major Market Index | XMI | 1384.4208 | 3.97 ![]() |
|
| International Indices | ||||
| EUROTOP 100 Index | EUR | 205.5929 | 0.45 ![]() |
|
| Hong Kong Option Index | HKO | 376.9838 | 12.27 ![]() |
|
| Japan Index | JPN | 91.4867 | 1.04 ![]() |
|
| Sector Indices | ||||
| Amex Biotechnology Index | BTK | 1508.6922 | 1.62 ![]() |
|
| Morgan Stanley Consumer Index | CMR | 787.5041 | 3.76 ![]() |
|
| Morgan Stanley Commodity Related Equity Index | CRX | 775.9267 | 1.83 ![]() |
|
| CSFB Technology index | CTN | 274.7668 | 0.33 ![]() |
|
| Morgan Stanley Cyclical Index | CYC | 925.1918 | 3.69 ![]() |
|
| Disk Drive Index | DDX | 111.5223 | 0.03 ![]() |
|
| Defense index | DFI | 1543.5402 | 5.48 ![]() |
|
| Pharmaceutical index | DRG | 332.5561 | 0.94 ![]() |
|
| Deutsche Bank Energy Index | DXE | 1126.9072 | 4.54 ![]() |
|
| Inter@active Week Internet index | IIX | 306.0731 | 1.33 ![]() |
|
| Morgan Stanley Internet index | MOX | 33.6095 | 0.34 ![]() |
|
| Morgan Stanley Technology index | MSH | 662.2164 | 0.79 ![]() |
|
| Airline index | XAL | 38.2415 | 0.60 ![]() |
|
| Securities Broker/Dealer index | XBD | 88.6152 | 0.21 ![]() |
|
| Computer Technology index | XCI | 1088.1104 | 0.40 ![]() |
|
| Natural Gas index | XNG | 604.3989 | 2.88 ![]() |
|
| Oil index | XOI | 1130.2686 | 5.95 ![]() |
|
| NASDAQ Stocks: Information delayed 15 minutes. Non-NASDAQ Stocks and All Options: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. The NASDAQ-100 Points are the market value weighted impact on the value of the Nasdaq-100 Index attributable to each stock's intraday price change. For example, if the Nasdaq-100 Index is up 100 points and in this column Cisco has a positive 10 point change, then 10 of the 100 point gain is attributable to Cisco. |
|
Home
Search NASDAQ
Search Web


