Small Cap Growth Investor Strong InterestBased on our analysis of the book by Motley Fool |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) |
Rel. Strength
|
P/E | P/E/G | Proj P/E 12 mo. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | MGAM | MULTIMEDIA GAMES HOLDING COMPANY INC | 24.84 | 717 | 91 | 23.18 | 62.92 | 24.53 |
| 1 | 2 | RFIL | RF INDUSTRIES, LTD. | 6.46 | 48 | 91 | 12.67 | 580.25 | |
| 0 | 1 | CITZ | CFS BANCORP, INC. | 10.32 | 112 | 91 | 19.65 | 153.69 | |
| 0 | 1 | EGHT | 8X8, INC. | 7.96 | 572 | 91 | 42.49 | -80.16 | 29.64 |
| 1 | 0 | WETF | WISDOMTREE INVESTMENTS, INC. | 12.96 | 1655 | 91 | 101.17 | 330.3 | 35 |
| 0 | 3 | IEP | ICAHN ENTERPRISES LP | 81.31 | 8907 | 91 | 14.67 | -1.11 | 9.75 |
| 1 | 1 | CLFD | CLEARFIELD, INC. | 7.67 | 99 | 91 | 13.64 | 7.85 | 27.64 |
| 0 | 1 | KCAP | KCAP FINANCIAL INC | 11.04 | 365 | 91 | 10.56 | 2766.07 | 10.59 |
| 0 | 1 | CAMP | CALAMP CORP. | 12.3 | 431 | 92 | 8.4 | 703.49 | 16.23 |
| 0 | 2 | REGI | RENEWABLE ENERGY GROUP INC | 13.61 | 417 | 92 | 11.57 | -34.98 | 4.9 |
| 0 | 1 | RWC | RELM WIRELESS CORPORATION | 3.4 | 46 | 93 | 22.31 | 516.65 | 17 |
| 0 | 1 | NATH | NATHAN'S FAMOUS, INC. | 50.52 | 224 | 93 | 33.23 | 39.72 | |
| 2 | 3 | JCTCF | JEWETT-CAMERON TRADING CO LTD. | 9.48 | 30 | 93 | 4.77 | 116.05 | |
| 0 | 1 | CIWV | CITIZENS FINANCIAL CORP/DE/ | 7.49 | 14 | 93 | 12.82 | -11.43 | |
| 0 | 1 | PDFS | PDF SOLUTIONS, INC. | 18.13 | 535 | 93 | 14.31 | 494.69 | 17.27 |
| 0 | 4 | LLEN | L&L ENERGY, INC. | 3.65 | 139 | 93 | 4.63 | 207.88 | |
| 0 | 1 | FNGN | FINANCIAL ENGINES INC | 42.4 | 2074 | 93 | 101.11 | 29.25 | 62.25 |
| 0 | 1 | QIHU | QIHOO 360 TECHNOLOGY CO LTD | 42.78 | 5252 | 93 | 111.8 | 257.45 | 41.47 |
| 0 | 1 | FBRC | FBR & CO | 23.38 | 279 | 93 | 7.94 | 189.05 | |
| 0 | 1 | HMNF | HMN FINANCIAL, INC. | 7.35 | 32 | 94 | 21.33 | 112.05 |
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |