Value Investor Strong InterestBased on our analysis of the book by Benjamin Graham |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) | Rel. Strength | P/E | P/E/G |
Proj P/E 12 mo.
|
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | NHC | NATIONAL HEALTHCARE CORPORATION | 47.61 | 670 | 54 | 13.46 | -2.9 | |
| 0 | 2 | NPK | NATIONAL PRESTO INDUSTRIES INC. | 77.71 | 536 | 57 | 14.73 | -21.08 | |
| 1 | 2 | EML | THE EASTERN COMPANY | 15.28 | 95 | 30 | 12.55 | 17.4 | |
| 0 | 2 | FLXS | FLEXSTEEL INDUSTRIES, INC. | 22.2 | 158 | 52 | 12.14 | -99.77 | |
| 1 | 1 | KTCC | KEY TRONIC CORPORATION | 11.05 | 116 | 54 | 8.58 | 45.49 | |
| 1 | 1 | NC | NACCO INDUSTRIES, INC. | 54.46 | 368 | 86 | 10.96 | 95.58 | |
| 2 | 1 | OBCI | OCEAN BIO-CHEM, INC. | 2.54 | 22 | 56 | 11.09 | -19.5 | |
| 0 | 2 | PARF | PARADISE, INC. | 23.5 | 12 | 75 | 12.18 | -18.68 | |
| 3 | 0 | SEB | SEABOARD CORPORATION | 2708 | 3241 | 75 | 12.62 | -16.38 | |
| 1 | 2 | WMK | WEIS MARKETS, INC. | 42.62 | 1146 | 36 | 13.89 | 9.16 | |
| 2 | 3 | JCTCF | JEWETT-CAMERON TRADING CO LTD. | 9.73 | 30 | 93 | 4.89 | 116.05 | |
| 2 | 1 | CHEUY | CHEUNG KONG (HOLDINGS) LIMITED (ADR) | 14.93 | 34852 | 67 | 8.35 | -30.19 | |
| 0 | 2 | PLPC | PREFORMED LINE PRODUCTS COMPANY | 74.23 | 399 | 71 | 15.42 | -19.25 | |
| 0 | 1 | MFLX | MULTI-FINELINE ELECTRONIX, INC. | 15.92 | 380 | 23 | -132.59 | ||
| 1 | 0 | DIT | AMCON DISTRIBUTING CO. | 74.7 | 47 | 60 | 8.1 | -4.42 | |
| 0 | 2 | KYCN | KEYSTONE CONSOLIDATED INDUSTRIES, INC. | 9.02 | 109 | 67 | 5.56 | -38.66 | |
| 1 | 3 | FUQI | FUQI INTERNATIONAL, INC. | 1.41 | 39 | 80 | 0.68 | 66.13 | |
| 1 | 2 | XIN | XINYUAN REAL ESTATE CO., LTD. (ADR) | 4.74 | 372 | 82 | 1.8 | 93.89 | |
| 2 | 1 | RINO | RINO INTERNATIONAL CORPORATION | 0.05 | 1 | 42 | 0.02 | 44.88 | |
| 1 | 2 | CGA | CHINA GREEN AGRICULTURE, INC | 2.85 | 80 | 32 | 1.91 | 6.38 |
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |