Growth/Value Investor Strong InterestBased on our analysis of the book by James P O'Shaughnessy |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) | Rel. Strength |
P/E
|
P/E/G | Proj P/E 12 mo. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | FMCC | FEDERAL HOME LOAN MORTGAGE CORP | 2 | 1300 | 99 | 73.12 | 0.4 | |
| 1 | 0 | DTEGY | DEUTSCHE TELEKOM AG (ADR) | 12.05 | 51388 | 60 | -876.43 | 14.21 | |
| 1 | 0 | TI | TELECOM ITALIA S.P.A. (ADR) | 8.43 | 15437 | 35 | 60.94 | 5.4 | |
| 1 | 0 | BLDR | BUILDERS FIRSTSOURCE, INC. | 6.92 | 671 | 89 | 25.42 | ||
| 1 | 0 | VOD | VODAFONE GROUP PLC (ADR) | 29.36 | 142046 | 51 | -125.06 | 11.56 | |
| 1 | 1 | JMBA | JAMBA, INC. | 3.1 | 259 | 85 | 69.15 | 40 | |
| 1 | 0 | YRCW | YRC WORLDWIDE INC | 20.15 | 189 | 97 | 96.62 | ||
| 1 | 3 | XIN | XINYUAN REAL ESTATE CO., LTD. (ADR) | 4.55 | 357 | 77 | 1.73 | 93.89 | |
| 1 | 1 | AXL | AMERICAN AXLE & MANUFACT. HOLDINGS, INC. | 16.79 | 1257 | 90 | 3.97 | 103.48 | 9.55 |
| 2 | 2 | LUKOY | LUKOIL (ADR) | 64.75 | 55011 | 68 | 4.58 | 8.25 | |
| 3 | 0 | LEA | LEAR CORPORATION | 60.03 | 5550 | 81 | 4.68 | 159.11 | 11.25 |
| 1 | 0 | STC | STEWART INFORMATION SERVICES CORP | 28.49 | 639 | 93 | 5.42 | 13937.81 | 12.1 |
| 2 | 1 | STO | STATOIL ASA(ADR) | 22.43 | 71584 | 37 | 6.04 | -12.53 | 8.14 |
| 2 | 1 | BP | BP PLC (ADR) | 43.73 | 136557 | 57 | 6.26 | -7.67 | 8.75 |
| 1 | 0 | DELTY | DELTA GALIL INDUSTRIES (ADR) | 14.81 | 360 | 87 | 6.38 | 100.15 | |
| 1 | 0 | WNC | WABASH NATIONAL CORPORATION | 10.08 | 690 | 77 | 6.56 | 525.46 | 12.88 |
| 2 | 2 | VLO | VALERO ENERGY CORPORATION | 40.24 | 21946 | 92 | 7.08 | 109.83 | 7.49 |
| 1 | 0 | AEG | AEGON N.V. (ADR) | 6.45 | 12547 | 81 | 7.44 | 1123.91 | 8.18 |
| 1 | 0 | PATK | PATRICK INDUSTRIES, INC. | 20.54 | 218 | 84 | 7.69 | 89.6 | 9.97 |
| 2 | 3 | RDS.A | ROYAL DUTCH SHELL PLC (ADR) | 67.8 | 217154 | 50 | 8.17 | -16.15 | 8.14 |
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |