Validea Momentum Strategy Strong InterestBased on our analysis of the book by Validea Momentum Strategy |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) | Rel. Strength | P/E | P/E/G | Proj P/E 12 mo. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | PRLB | PROTO LABS INC | 53.34 | 1345 | 87 | 49.04 | 60.68 | 37.53 |
| 1 | 1 | RMD | RESMED INC. | 50.02 | 7126 | 84 | 23.56 | 34.84 | 22.17 |
| 1 | 1 | RUTH | RUTH'S HOSPITALITY GROUP, INC. | 11.53 | 413 | 90 | 21.25 | 30.3 | 18.9 |
| 0 | 1 | SEIC | SEI INVESTMENTS COMPANY | 30.47 | 5253 | 88 | 23.37 | 20.02 | 21.31 |
| 1 | 2 | SLI | SL INDUSTRIES, INC. | 22.75 | 95 | 91 | 8.74 | 11.66 | 7.6 |
| 0 | 3 | SLM | SLM CORP | 22.65 | 10062 | 88 | 9.2 | 144.96 | 9 |
| 0 | 1 | SONC | SONIC CORPORATION | 13.2 | 741 | 86 | 20.07 | 174.93 | 18.79 |
| 0 | 2 | STRT | STRATTEC SECURITY CORP. | 37.33 | 124 | 89 | 10.51 | 111.74 | 12.2 |
| 1 | 2 | FHCO | THE FEMALE HEALTH COMPANY | 8.86 | 254 | 83 | 14.34 | 88.13 | 17.04 |
| 0 | 1 | GPS | THE GAP INC. | 41.36 | 19245 | 84 | 17.75 | 48.6 | 15.16 |
| 4 | 3 | USNA | USANA HEALTH SCIENCES, INC. | 68.51 | 924 | 88 | 14.15 | 39.91 | 12.72 |
| 1 | 2 | VFC | VF CORP | 185.12 | 20275 | 73 | 18.13 | 26.78 | 17.05 |
| 1 | 1 | VRTU | VIRTUSA CORPORATION | 24.65 | 641 | 89 | 22.28 | 40.2 | 19.13 |
| 0 | 1 | WSBF | WATERSTONE FINANCIAL, INC. | 8.22 | 258 | 93 | 6.94 | 1082.04 | |
| 0 | 1 | WOR | WORTHINGTON INDUSTRIES, INC. | 34.58 | 2459 | 92 | 15.68 | 38.16 | 16.29 |
| 0 | 1 | WMGI | WRIGHT MEDICAL GROUP INC | 23.73 | 1108 | 63 | 109.25 | 297.15 | |
| 0 | 1 | YHOO | YAHOO! INC. | 26.02 | 28170 | 88 | 7.63 | 286.43 | 18.48 |
- << first
- < previous
- 4
- next >
- last >>
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |