P/E Growth Investor Strong InterestBased on our analysis of the book by Peter Lynch |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) | Rel. Strength | P/E | P/E/G | Proj P/E 12 mo. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | 7.97 | 134 | 94 | 36.19 | 4201.37 | 41.95 |
| 1 | 0 | NSIT | INSIGHT ENTERPRISES, INC. | 18.5 | 805 | 57 | 9.83 | -18.07 | 9.84 |
| 1 | 0 | TEG | INTEGRYS ENERGY GROUP, INC. | 60.76 | 4808 | 56 | 12.87 | 85.36 | 17.81 |
| 2 | 0 | INTC | INTEL CORPORATION | 23.94 | 119006 | 35 | 11.94 | -15.08 | 12.79 |
| 1 | 4 | IPAR | INTER PARFUMS, INC. | 30.71 | 944 | 92 | 7.21 | 305.39 | 25.42 |
| 0 | 1 | ISCA | INTERNATIONAL SPEEDWAY CORPORATION | 34.15 | 1577 | 78 | 31.1 | -20.61 | 23.77 |
| 0 | 1 | ITWG | INTERNATIONAL WIRE GROUP HOLDINGS INC | 20.1 | 197 | 75 | 9.13 | -3.8 | |
| 0 | 1 | IPG | INTERPUBLIC GROUP OF COMPANIES INC | 14.7 | 6297 | 73 | 18.08 | -12.46 | 16.95 |
| 1 | 0 | ISRG | INTUITIVE SURGICAL, INC. | 476.22 | 19125 | 34 | 27.98 | 28.76 | 26.54 |
| 0 | 1 | INVN | INVENSENSE INC | 12.42 | 1046 | 53 | 20.99 | 39.35 | 18.79 |
| 1 | 1 | SNAK | INVENTURE FOODS INC | 7.57 | 145 | 60 | 21.94 | 111.97 | 21.32 |
| 0 | 1 | IVR | INVESCO MORTGAGE CAPITAL INC | 20.23 | 2735 | 55 | 7.26 | -10.86 | 8.09 |
| 0 | 2 | ISBC | INVESTORS BANCORP, INC. | 20 | 2238 | 75 | 22.32 | 21.28 | 22.22 |
| 0 | 1 | IHRC | INVESTORS HERITAGE CAPITAL CORP | 21.6 | 25 | 57 | 11.85 | 280.43 | |
| 1 | 2 | ITIC | INVESTORS TITLE COMPANY | 70.89 | 145 | 77 | 11.44 | 80.6 | |
| 0 | 2 | IPGP | IPG PHOTONICS CORPORATION | 60.49 | 3112 | 79 | 21.22 | 11.86 | 19.53 |
| 1 | 0 | ITRI | ITRON, INC. | 42.29 | 1672 | 64 | 19.75 | 117.02 | 14.97 |
| 0 | 2 | XXIA | IXIA | 15.77 | 1187 | 79 | 27.26 | 65.17 | 16.37 |
| 1 | 0 | JSAIY | J SAINSBURY PLC (ADR) | 22.81 | 10805 | 58 | 11.53 | 2.87 | 12.07 |
| 0 | 1 | JBL | JABIL CIRCUIT, INC. | 19.65 | 3982 | 45 | 10.86 | -9.08 | 8.57 |
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |