Growth/Value Investor Strong InterestBased on our analysis of the book by James P O'Shaughnessy |
||||||||||
| Guru(s) Strong | Guru(s) Some | Symbol | Company | Previous Close | Mkt Value $(Mil) | Rel. Strength | P/E | P/E/G | Proj P/E 12 mo. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | KMX | CARMAX, INC | 47.05 | 10629 | 86 | 25.11 | 4.52 | 22.59 |
| 1 | 0 | CBG | CBRE GROUP INC | 23.89 | 7912 | 79 | 25.76 | 32.95 | 16.68 |
| 2 | 2 | CVX | CHEVRON CORPORATION | 125.4 | 243088 | 68 | 9.48 | -2.8 | 10.12 |
| 1 | 0 | CBI | CHICAGO BRIDGE & IRON COMPANY N.V. | 63.26 | 6771 | 87 | 22.63 | 5.7 | 15.02 |
| 1 | 1 | CHL | CHINA MOBILE LTD. (ADR) | 53.22 | 215885 | 44 | 10.27 | 2.57 | 10.06 |
| 3 | 0 | SNP | CHINA PETROLEUM & CHEMICAL CORP (ADR) | 107.92 | 98052 | 59 | 9.35 | -13.1 | 8.01 |
| 1 | 1 | KOF | COCA-COLA FEMSA, S.A.B. DE C.V. (ADR) | 154.32 | 9094 | 78 | 32.87 | -0.04 | 27.02 |
| 2 | 0 | COP | CONOCOPHILLIPS | 62.79 | 76771 | 62 | 10.71 | 12.49 | 11.47 |
| 1 | 1 | DDAIF | DAIMLER AG (USA) | 62.29 | 65967 | 70 | 9.72 | -11.28 | 10.12 |
| 1 | 1 | DAL | DELTA AIR LINES, INC. | 18.49 | 15838 | 88 | 17.62 | -31.61 | 7.02 |
| 1 | 0 | DELTY | DELTA GALIL INDUSTRIES (ADR) | 14.81 | 360 | 87 | 6.38 | 100.15 | |
| 1 | 0 | DTEGY | DEUTSCHE TELEKOM AG (ADR) | 12.05 | 51388 | 60 | -876.43 | 14.21 | |
| 1 | 0 | DD | E I DU PONT DE NEMOURS AND CO | 55.35 | 50948 | 55 | 21.31 | -20.32 | 14.19 |
| 2 | 0 | ECPG | ENCORE CAPITAL GROUP, INC. | 33.33 | 778 | 76 | 10.64 | 23.35 | 9.37 |
| 1 | 1 | E | ENI SPA (ADR) | 46.82 | 84144 | 61 | 29.84 | -71.74 | 10.05 |
| 1 | 0 | FMCC | FEDERAL HOME LOAN MORTGAGE CORP | 2 | 1300 | 99 | 73.12 | 0.4 | |
| 2 | 1 | LION | FIDELITY SOUTHERN CORPORATION | 12.78 | 190 | 87 | 9.2 | 84.26 | 10.23 |
| 1 | 0 | FBC | FLAGSTAR BANCORP INC | 13.69 | 767 | 90 | 9.29 | 145.58 | 10.64 |
| 1 | 0 | FTE | FRANCE TELECOM SA (ADR) | 10.46 | 27580 | 29 | 27.66 | -79.64 | 7.55 |
| 1 | 0 | GE | GENERAL ELECTRIC COMPANY | 23.66 | 244647 | 65 | 16.54 | 15.92 | 14.3 |
|
The names of individual investment advisors (i.e., the 'gurus') appearing ON THIS WEBSITE
are for identification purposes ONLY. The names are used to identify the methodology as
derived from the guru�s published sources. The names of the individual gurus are not
intended to suggest or imply any affiliation with or endorsement of, or even any agreement
with the information displayed on this website personally by such gurus, or any knowledge
or approval by such persons of the content on this website. All trademarks, service marks
and trade names appearing on this website are the property of their respective owners, and
are likewise used for identification purposes only.
The NASDAQ Stock Market, Inc. ("NASDAQ"), its affiliates, third party information providers, or any of these entities� officers, employees, directors, or agents have not: (1) passed on the merit of the information provided on this website or on any of these securities; or (2) endorsed or sponsored any of these securities. ADVICE FROM A SECURITIES PROFESSIONAL IS STRONGLY ADVISED. The information contained on this website is provided for informational purposes only. See Full Disclaimer Below See Full Disclaimer |