<?xml version="1.0" encoding="us-ascii"?><rss version="2.0" xmlns:nasdaq="http://nasdaq.com"><channel><title>Stocks Up on Unusual Volume</title><link>http://www.nasdaq.com</link><description>Stocks Up on Unusual Volume.</description><copyright>Copyright 2005 - 2010 NASDAQ.com. All rights reserved.</copyright><item><link>http://www.nasdaq.com/markets/unusual-volume.aspx?rss=unusualvolume</link><guid>http://www.nasdaq.com/markets/unusual-volume.aspx?rss=unusualvolume</guid><description><![CDATA[

<TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0" width="100%">
	<TR>
		<TD CLASS="th1" WIDTH="18">&nbsp;</TD>
		<TD CLASS="th1" NOWRAP><B><a id="lnkTopUVPage" href="http://www.nasdaq.com/markets/unusual-volume.aspx#stocksup">Intraday Unusual Volume</a> - Top 5 <span id="lblTop5UpOrDown">Up</span></B></TD>
	</TR>
</TABLE>

<TABLE BORDER="0" CELLPADDING="1" CELLSPACING="0" ID="Table1">


	<TR>
		<TD><B>Symbol</B></TD>
		<TD vAlign="top" align="CENTER"><B>Volume %<BR>Change</B></TD>
		<TD vAlign="top" align="CENTER" ><B>Price %<BR>Change </B></TD>
		<TD vAlign="BOTTOM" align="center"><B>News</B></TD>
	</TR>
		
		
		
		<TR>
		    <TD vAlign="center" noWrap>&nbsp;<a href="http://www.nasdaq.com/symbol/vrx">VRX</a></td>
		    <TD vAlign="top" align="center">598%&nbsp;</td>
		    <TD  vAlign="top" align="center"><img src="http://www.nasdaq.com/images/greenarrowsmall.gif" HEIGHT=11 WIDTH=11>
		    85.09% </TD>
			<TD vAlign="top" align="center"><a href="http://www.nasdaq.com/symbol/vrx/news-headlines">news</a></td>
	    </TR>
		
		<TR>
		    <TD vAlign="center" noWrap>&nbsp;<a href="http://www.nasdaq.com/symbol/blox">BLOX</a></td>
		    <TD vAlign="top" align="center">535%&nbsp;</td>
		    <TD  vAlign="top" align="center"><img src="http://www.nasdaq.com/images/greenarrowsmall.gif" HEIGHT=11 WIDTH=11>
		    24.965% </TD>
			<TD vAlign="top" align="center"><a href="http://www.nasdaq.com/symbol/blox/news-headlines">news</a></td>
	    </TR>
		
		<TR>
		    <TD vAlign="center" noWrap>&nbsp;<a href="http://www.nasdaq.com/symbol/lg">LG</a></td>
		    <TD vAlign="top" align="center">353%&nbsp;</td>
		    <TD  vAlign="top" align="center"><img src="http://www.nasdaq.com/images/greenarrowsmall.gif" HEIGHT=11 WIDTH=11>
		    45.745% </TD>
			<TD vAlign="top" align="center"><a href="http://www.nasdaq.com/symbol/lg/news-headlines">news</a></td>
	    </TR>
		
		<TR>
		    <TD vAlign="center" noWrap>&nbsp;<a href="http://www.nasdaq.com/symbol/jive">JIVE</a></td>
		    <TD vAlign="top" align="center">292%&nbsp;</td>
		    <TD  vAlign="top" align="center"><img src="http://www.nasdaq.com/images/greenarrowsmall.gif" HEIGHT=11 WIDTH=11>
		    16.4936% </TD>
			<TD vAlign="top" align="center"><a href="http://www.nasdaq.com/symbol/jive/news-headlines">news</a></td>
	    </TR>
		
		<TR>
		    <TD vAlign="center" noWrap>&nbsp;<a href="http://www.nasdaq.com/symbol/ades">ADES</a></td>
		    <TD vAlign="top" align="center">266%&nbsp;</td>
		    <TD  vAlign="top" align="center"><img src="http://www.nasdaq.com/images/greenarrowsmall.gif" HEIGHT=11 WIDTH=11>
		    35.61% </TD>
			<TD vAlign="top" align="center"><a href="http://www.nasdaq.com/symbol/ades/news-headlines">news</a></td>
	    </TR>
	
	<TR>
		<TD COLSPAN=5 align="right"><a id="lnkBottomUVPage" href="http://www.nasdaq.com/markets/unusual-volume.aspx#stocksup"><img src="http://www.nasdaq.com/images/homeMoreButton.gif" alt="Intraday Unusual Volume" /></a>
		</TD>
	</TR>
	
		
	
</TABLE>

]]></description><pubDate>24 May 2013 14:15:00 EDT</pubDate><title>24 May 2013 14:15:00 - Top 5 Stocks up on Unusual Volume</title><author>feedback@nasdaq.com</author></item></channel></rss>