More from Dividend.com

Best Small & Midcap Dividend Stock Prospects – July 7 Edition

By Dividend.com July 07, 2012, 08:37:58 AM EDT

This is a sneak peak at all the small and midcap names that we are currently evaluating for possible additions to our "Best Dividend Stocks" list. We update this list each week and do add and remove some names to it throughout the week.

Symbol Company Fri. Close Weekly
% Change
Dividend Yield
LNCR Lincare Holdings $41.62 +22.34% 1.92%
AYI Acuity Brands $59.93 +17.72% 0.87%
OIBR Oi SA $14.04 +13.78% 13.70%
EXBD Corporate Executive Board $46.02 +12.57% 1.52%
PAG Penske Automotive Group $23.3 +9.70% 1.89%
SBGI Sinclair Broadcast Group $9.93 +9.60% 4.83%
STLD Steel Dynamics $12.62 +7.68% 3.17%
SCHN Schnitzer Steel $30.17 +7.67% 2.49%
NC NACCO Industries $125.08 +7.60% 1.75%
RRD RR Donnelley $12.66 +7.56% 8.21%
GNC GNC Holdings $42.14 +7.50% 1.04%
GPI Group 1 Automotive $48.86 +7.13% 1.23%
AYR Aircastle Ltd. $12.89 +6.97% 4.65%
WOR Worthington Industries $21.85 +6.74% 2.38%
LNN Lindsay Corporation $69.08 +6.44% 0.52%
VHI Valhi Inc. $13.28 +6.33% 1.28%
DK Delek U.S. Holdings $18.69 +6.25% 0.80%
HLF Herbalife Ltd. $51.18 +5.90% 2.34%
CNS Cohen & Steers Inc. $36.49 +5.77% 1.97%
GGC Georgia Gulf Corp. $27.1 +5.57% 1.18%
VMI Valmont Industries $127.61 +5.49% 0.71%
HBM HudBay Minerals $8.11 +5.32% 2.47%
UNF Unifirst Corp $67.1 +5.25% 0.22%
POL Polyone Corporation $14.37 +5.04% 1.39%
JAH Jarden Corp $44.13 +5.02% 0.79%
TAL TAL International Group $35.11 +4.84% 6.61%
ALSN Allison Transmission Holdings, Inc. $18.39 +4.73% 1.31%
PSB PS Business Parks $70.91 +4.71% 2.48%
FDO Family Dollar Stores $69.58 +4.66% 1.21%
YPF YPF S.A. $12.92 +4.62% 24.61%
WSO Watsco Inc. $77.15 +4.54% 3.21%
RAVN Raven Industries $72.69 +4.45% 1.16%
SSS Sovran Self Storage $52.27 +4.35% 3.44%
DLX Deluxe Corp $25.96 +4.09% 3.85%
BCPC Balchem Corporation $33.92 +4.02% 0.53%
NUS Nu Skin Enterprises $48.74 +3.92% 1.64%
PACW PacWest Bancorp $24.59 +3.89% 2.93%
ACI Arch Coal $7.15 +3.77% 1.68%
DKS Dick's Sporting Goods $49.8 +3.75% 1.00%
CASY Casey's General Stores $61.15 +3.66% 1.08%
WTR Aqua America Inc. $25.87 +3.65% 2.55%
SLM SLM Corporation $16.28 +3.63% 3.07%
SJI South Jersey Industries $52.8 +3.59% 3.05%
CHDN Churchill Downs $60.88 +3.56% 0.99%
RGA ReInsurance Group of America $55.07 +3.50% 1.31%
WLK Westlake Chemical Co. $54.05 +3.43% 0.55%
ACO Amcol International $29.27 +3.39% 2.46%
CHRW C.H. Robinson Worldwide $60.51 +3.38% 2.18%
FUN Cedar Fun L.P. $30.97 +3.34% 5.17%
TGH Textainer Group Holdings $38.12 +3.31% 3.88%
TRMK Trustmark Corp $25.29 +3.31% 3.64%
NEU NewMarket Corp $223.61 +3.24% 1.34%
SHS Sauer-Danfoss $36.05 +3.21% 3.88%
MORN Morningstar $59.61 +3.06% 0.67%
PII Polaris Industries $73.67 +3.06% 2.01%
KRC Kilroy Realty Corp $49.88 +3.04% 2.81%
CCU Compania Cervecerias Unidas S.A. $64.25 +3.03% 1.16%
SLW Silver Wheaton Corp $27.65 +3.02% 1.30%
BBY Best Buy $21.59 +3.01% 3.15%
RGS Regis Corp $18.5 +3.01% 1.30%
WDFC WD-40 Co. $51.31 +3.01% 2.26%
WTI W&T Offshore Inc. $15.76 +3.01% 2.03%
CHD Church & Dwight $57.11 +2.96% 1.68%
FICO Fair Issac Corp $43.53 +2.96% 0.18%
HRC Hill-Rom Holdings $31.76 +2.95% 1.57%
MKTX MarketAxess Holdings Inc. $27.41 +2.89% 1.61%
USTR United Stationers $27.73 +2.89% 1.88%
DSW DSW Inc. $55.94 +2.83% 1.29%
UGI UGI Corp $30.25 +2.79% 3.57%
ITT ITT Corporation $18.09 +2.78% 1.99%
CMN Cantel Medical Corp. $28 +2.75% 0.33%
RCII Rent-A-Center, Inc. $34.63 +2.73% 1.85%
CNX Consol Energy $31.06 +2.71% 1.61%
WHR Whirlpool $62.82 +2.71% 3.18%
AXS Axis Capital Holdings $33.43 +2.70% 2.75%
CHE Chemed Corp $62.05 +2.66% 1.03%
CYT Cytec Industries $60.2 +2.66% 0.83%
PNR Pentair Inc. $39.29 +2.64% 2.24%
BRE BRE Properties $51.32 +2.60% 3.00%
PPS Post Properties $50.21 +2.57% 1.99%
SIGI Selective Insurance Group $17.85 +2.53% 2.91%
WSM Williams Sonoma $35.85 +2.52% 2.45%
PRI Primerica, Inc. $27.4 +2.51% 0.73%
FFG FBL Financial Group $28.71 +2.50% 1.39%
VR Validus Holdings Ltd. $32.83 +2.50% 3.05%
AKR Acadia Realty Trust $23.75 +2.46% 3.03%
SEE Sealed Air Corp. $15.82 +2.46% 3.29%
MELI MercadoLibre $77.66 +2.45% 0.41%
PVH PVH Corp. $79.68 +2.43% 0.19%
FL Foot Locker $31.31 +2.39% 2.30%
NYB NY Community Bancorp $12.83 +2.39% 7.79%
CSL Carlisle Co. $54.28 +2.36% 1.33%
HSC Harsco Corp $20.86 +2.36% 3.93%
BPO Brookfield Properties $17.82 +2.30% 3.14%
HNI HNI Corp $26.34 +2.29% 3.64%
MNRO Monro Muffler $33.99 +2.26% 1.18%
ISCA International Speedway $26.77 +2.25% 0.75%
FWRD Forward Air Corp $32.99 +2.23% 0.85%
HEI HEICO Corp $40.4 +2.23% 0.30%
DEI Douglas Emmett $23.61 +2.21% 2.54%
CSH Cash America $45 +2.18% 0.31%
IACI IAC Interactive Corp. $46.58 +2.15% 1.03%
TWGP Tower Group, Inc. $21.31 +2.11% 3.52%
OII Oceaneering International $48.86 +2.09% 1.47%
FLO Flowers Foods $23.71 +2.07% 2.70%
PL Protective Life $30.01 +2.04% 2.40%
FNB F.N.B Corporation $11.09 +2.02% 4.33%
LII Lennox International $47.57 +2.02% 1.51%
TCO Taubman Centers $78.72 +2.02% 2.35%
TR Tootsie Roll $24.34 +2.01% 1.31%
MLHR Herman Miller $18.89 +2.00% 0.47%
BLKB BlackBaud $26.18 +1.99% 1.83%
CNK Cinemark Holdings $23.3 +1.97% 3.61%
CAE CAE Inc. $9.87 +1.96% 1.62%
WRI Weingarten Realty $26.85 +1.94% 4.32%
HUN Huntsman Corp $13.19 +1.93% 3.03%
TDS Telephone & Data Systems $21.7 +1.93% 2.26%
ESS Essex Property Trust $156.87 +1.92% 2.80%
ITC ITC Holdings $70.23 +1.92% 2.01%
TGI Triumph Group $57.35 +1.92% 0.28%
CNL Cleco CP $42.65 +1.91% 2.93%
FRT Federal Realty Investment Trust $106.08 +1.91% 2.60%
KAMN Kaman Corp $31.53 +1.91% 2.03%
BDC Belden Inc. $33.98 +1.89% 0.59%
NE Noble Corp $33.13 +1.84% 1.57%
WSH Willis Group Holdings $37.16 +1.84% 2.91%
X U.S. Steel $20.98 +1.84% 0.95%
RBC Regal-Beloit Corp $63.39 +1.81% 1.20%
VAL Valspar Corp $53.44 +1.81% 1.50%
AHL Aspen Insurance Holdings $29.42 +1.80% 2.31%
ATO Atmos Energy $35.7 +1.80% 3.87%
CUB Cubic Corp. $48.94 +1.79% 0.49%
TX Ternium S.A. $19.92 +1.79% 3.77%
HOMB Home Bancshares $31.12 +1.77% 1.29%
LXK Lexmark International Inc. $27.05 +1.77% 4.44%
ALX Alexander's Inc. $438.65 +1.75% 3.42%
DV DeVry Inc. $31.51 +1.74% 0.95%
UIL UIL Holdings $36.48 +1.73% 4.74%
RLI RLI Corp $69.37 +1.72% 1.85%
MDU MDU Resources Group $21.98 +1.71% 3.05%
RGR Sturm, Ruger & Co., Inc. $40.83 +1.69% 3.18%
BLX Banco Latinoamericano $21.79 +1.68% 4.59%
FFIN First Financial Bankshares $35.14 +1.68% 2.85%
MRX Medicis Pharmaceuticals $34.72 +1.67% 1.15%
HPY Heartland Payment Systems $30.58 +1.66% 0.78%
TDW Tidewater Inc. $47.13 +1.66% 2.12%
CRS Carpenter Technology $48.64 +1.65% 1.48%
SFG StanCorp Financial Group $37.77 +1.64% 2.36%
SCI Service Corp $12.57 +1.62% 1.91%
SLG SL Green Realty Corp $81.54 +1.62% 1.23%
NWE Northwestern Corporation $37.29 +1.61% 3.97%
AVP Avon Products $16.47 +1.60% 5.59%
MAA Mid-American Apartment Communities $69.33 +1.60% 3.82%
PNM PNM Resources $19.85 +1.59% 2.92%
TAC Transalta Corp $17.24 +1.59% 6.73%
ARB Arbitron Inc. $35.55 +1.57% 1.13%
EGN Energen Corp $45.83 +1.55% 1.22%
RBA Ritchie Bros. Auctioneers $21.58 +1.55% 2.09%
COLM Columbia Sportwear $54.44 +1.53% 1.62%
SJR Shaw Communications $19.2 +1.53% 4.79%
CPT Camden Property Trust $68.7 +1.52% 3.26%
ACC American Campus Communities $45.66 +1.51% 2.96%
DST DST Systems, Inc. $55.13 +1.51% 1.45%
EME EMCOR Group $28.24 +1.51% 0.71%
UNS Unisource Energy $38.99 +1.51% 4.31%
BID Sotheby's $33.85 +1.47% 0.95%
OB One Beacon Insurance Group $13.21 +1.46% 6.36%
ARCO Arcos Dorados Holdings $14.99 +1.42% 1.59%
CALM Cal-Maine Foods $39.65 +1.41% 3.68%
LHO LaSalle Hotel Properties $29.55 +1.41% 2.71%
POOL Pool Corp $41.03 +1.41% 1.56%
UMBF UMB Financial $51.95 +1.41% 1.58%
MEOH Methanex $28.23 +1.40% 2.62%
RPM RPM International $27.58 +1.40% 3.12%
BTU Peabody Energy $24.86 +1.39% 1.37%
CMP Compass Minerals International $77.34 +1.39% 2.56%
HCSG Healthcare Services Group $19.65 +1.39% 3.31%
DDS Dillard's $64.56 +1.38% 0.31%
BIN Progressive Waste Solutions Ltd. $19.18 +1.37% 2.92%
CNMD CONMED Corporation $28.05 +1.37% 2.14%
EQY Equity One, Inc. $21.49 +1.37% 4.09%
SKT Tanger Factory Outlet $32.49 +1.37% 2.59%
CVG Convergys Corporation $14.96 +1.36% 1.34%
SEB Seaboard Corp $2162 +1.36% 0.14%
ELNK Earthlink, Inc. $7.53 +1.35% 2.66%
FLS Flowserve $116.26 +1.32% 1.24%
HSNI HSN, Inc. $40.88 +1.31% 1.22%
EE El Paso Electric Co. $33.59 +1.30% 2.98%
JKHY Jack Henry & Associates $34.97 +1.30% 1.32%
SPLS Staples $13.22 +1.30% 3.33%
LSTR Landstar Systems $52.38 +1.28% 0.42%
AIV Apartment Investment & Management Co. $27.37 +1.26% 2.63%
PTP Platinum Underwriters Holdings Ltd. $38.58 +1.26% 0.83%
ATU Actuant Corp $27.5 +1.25% 0.15%
AWK American Water Works Company $34.71 +1.25% 2.88%
NJR NJ Resources $44.15 +1.24% 3.44%
PFS Provident Financial Services $15.54 +1.24% 3.09%
AAP Advance Auto Parts $69.05 +1.22% 0.35%
FULT Fulton Financial $10.11 +1.20% 2.77%
GPC Genuine Parts $60.97 +1.20% 3.25%
GPN Global Payments $43.75 +1.20% 0.18%
HP Helmerich & Payne $44 +1.20% 0.64%
CWT California Water Services Group $18.69 +1.19% 3.37%
CCJ Cameco Corp $22.21 +1.18% 1.80%
CTAS Cintas Corporation $39.06 +1.17% 1.38%
BRS Bristow Group $41.14 +1.16% 1.94%
KIM Kimco Realty Corp $19.25 +1.16% 3.95%
TEG Integrys Energy Group $57.53 +1.16% 4.73%
EWBC East West Bancorp $23.73 +1.15% 0.84%
RS Reliance Steel $51.08 +1.15% 1.17%
PDCO Patterson Companies $34.86 +1.13% 1.61%
PNY Piedmont Natural Gas $32.55 +1.12% 3.69%
EXR Extra Space Storage $30.94 +1.11% 2.59%
OKE ONEOK Inc. $42.78 +1.11% 2.85%
WEC Wisconsin Energy $40.01 +1.11% 3.00%
INT World Fuel Services Corp $38.45 +1.10% 0.39%
AJG Arthur J. Gallagher & Co. $35.45 +1.08% 3.84%
MAC Macerich Company $59.68 +1.07% 3.69%
MTX Mineral Technologies $64.46 +1.07% 0.31%
FAF First American Financial $17.14 +1.06% 1.87%
RE Everest Re Group $104.59 +1.06% 1.84%
TSCO Tractor Supply Company $83.94 +1.06% 0.95%
SWX Southwest Gas Corp. $44.11 +1.05% 2.68%
CBT Cabot Corp $41.08 +1.03% 1.95%
LANC Lancaster Colony Corp. $71.93 +1.01% 2.00%
STR Questar Corp $21.07 +1.01% 3.08%
IBA Industrios Bachoco $22.1654 +0.98% 3.07%
AVA Avista Corp. $26.96 +0.97% 4.30%
CYN City National Corp $49.08 +0.97% 2.04%
IPHS Innophos Holdings $57 +0.96% 1.89%
PLT Plantronics $33.72 +0.96% 1.19%
DEL Deltic Timber $61.56 +0.95% 0.49%
ARE Alexandria Real Estate Equities $73.4 +0.94% 2.78%
BKU BankUnited $23.8 +0.93% 2.86%
HCC HCC Insurance Holdings $31.69 +0.92% 1.96%
LNCE Snyders-Lance, Inc. $25.46 +0.91% 2.51%
TUP Tupperware $55.26 +0.91% 2.61%
BC Brunswick Corp $22.42 +0.90% 0.22%
BKH Black Hills Corp $32.46 +0.90% 4.50%
GXP Great Plains Energy $21.6 +0.89% 3.94%
HAS Hasbro Inc. $34.17 +0.89% 4.21%
OTTR Otter Tail Corp $23.01 +0.88% 5.17%
RBN Robbins & Myers $42.19 +0.88% 0.47%
MGEE MGE Energy $47.71 +0.87% 3.21%
GEF Greif Inc. $41.35 +0.85% 4.06%
EFX Equifax $46.99 +0.84% 1.53%
ELS Equity Lifestyle Properties $69.55 +0.84% 2.52%
THI Tim Hortons $53.08 +0.84% 1.58%
IGT International Game Technology $15.88 +0.83% 1.51%
NWL Newell Rubbermaid $18.29 +0.83% 2.19%
POR Portland General Electric $26.88 +0.83% 4.02%
SUN Sunoco Inc. $47.89 +0.82% 1.67%
DBD Diebold, Inc. $37.21 +0.81% 3.06%
MMS Maximus Inc. $52.17 +0.81% 0.69%
ATR Aptar Group $51.46 +0.80% 1.71%
WERN Werner Enterprises $24.08 +0.80% 0.83%
CMS CMS Energy $23.68 +0.77% 4.05%
PCL Plum Creek Timber $40 +0.76% 4.20%
UDR UDR Inc. $26.03 +0.74% 3.38%
LG Laclede Group $40.1 +0.73% 4.14%
OZRK Bank of the Ozarks $30.29 +0.70% 1.72%
VMED Virgin Media $24.56 +0.70% 0.65%
IDA Idacorp $42.37 +0.69% 3.12%
ALOG Analogic Corp $62.42 +0.68% 0.64%
NFG National Fuel Gas Co. $47.3 +0.68% 3.09%
IBKC Iberia Bank Corp $50.79 +0.67% 2.68%
TMK Torchmark Corp $50.89 +0.67% 1.18%
SCS Steelcase Inc. $9.09 +0.66% 3.96%
GIL Gildan Activewear $27.7 +0.65% 1.08%
LAZ Lazard Ltd. $26.16 +0.65% 2.45%
SCG SCANA Corp. $48.15 +0.65% 4.11%
SLGN Silgan Holdings $42.96 +0.63% 1.12%
WGL WGL Holdings $40 +0.63% 4.00%
TE Teco Energy $18.17 +0.61% 4.84%
CGNX Cognex $31.84 +0.60% 1.38%
EQT Equitable Resources $53.95 +0.60% 1.63%
HE Hawaiian Electric Industries $28.69 +0.60% 4.32%
ALB Albemarle Corp $59.99 +0.59% 1.33%
BMR Biomed Realty Trust $18.79 +0.59% 4.58%
HTSI Harris Teeter Supermarkets Inc $41.23 +0.59% 1.36%
ASH Ashland Inc. $69.71 +0.58% 1.29%
GNTX Gentex Corp $20.99 +0.57% 2.48%
LUV Southwest Airlines $9.27 +0.54% 0.43%
KBR KBR Inc. $24.83 +0.49% 0.81%
BRY Berry Petroleum $39.85 +0.48% 0.80%
ANDE The Andersons, Inc. $42.86 +0.47% 1.40%
EGP EastGroup Properties $53.55 +0.47% 3.88%
KSU Kansas City Southern $69.89 +0.47% 1.12%
WR Westar Energy $30.09 +0.47% 4.39%
MKC McCormick & Co. $60.93 +0.46% 2.04%
TSS Total Systems Services $24.04 +0.46% 1.66%
WRB WR Berkley Corporation $39.1 +0.46% 0.92%
CLP Colonial Properties Trust $22.24 +0.45% 3.24%
EV Eaton Vance $27.07 +0.45% 2.66%
CBU Community Bank $27.24 +0.44% 3.82%
DNKN Dunkin Brands $34.48 +0.41% 1.74%
ROL Rollins Corp $22.46 +0.40% 1.42%
ERIE Erie Indemnity $71.89 +0.39% 3.07%
FMER First Merit $16.575 +0.39% 3.86%
FDP Fresh Del Monte Produce Inc. Ord $23.56 +0.38% 1.70%
BFS Saul Centers $43.03 +0.37% 3.35%
UNM Unum Group $19.2 +0.37% 2.71%
WPC W.P. Carey & Co. $46.2 +0.37% 4.91%
CCE Coca-Cola Enterprises $28.14 +0.36% 2.27%
SLH Solera Holdings $41.94 +0.36% 1.19%
THG Hanover Insurance Group $39.27 +0.36% 3.06%
HTLD Heartland Express $14.36 +0.35% 0.56%
DRI Darden Restaurants $50.79 +0.32% 3.94%
WBS Webster Financial $21.73 +0.32% 1.84%
FNF Fidelity National Financial $19.32 +0.31% 2.90%
GMT GATX Corp $38.62 +0.31% 3.11%
CLC Clarcor Inc. $48.3 +0.29% 0.99%
TWI Titan International $24.6 +0.29% 0.08%
COG Cabot Oil & Gas $39.51 +0.28% 0.20%
GBL Gamco Investors Inc. $44.51 +0.27% 0.36%
PTEN Patterson-UTI Energy $14.6 +0.27% 1.37%
HRS Harris Corp $41.96 +0.26% 3.15%
LUK Leucadia National Corp. $21.32 +0.24% 1.17%
FCNCA First Citizens Bancshares $167 +0.21% 0.72%
WCN Waste Connections $29.98 +0.20% 1.00%
AEM Agnico-Eagle Mines $40.53 +0.17% 1.97%
AIZ Assurant, Inc. $34.9 +0.17% 2.41%
CFR CullenFrost Bankers Inc. $57.59 +0.17% 3.33%
CBSH Commerce Bankshares $37.96 +0.16% 2.42%
CINF Cincinnati Financial $38.13 +0.16% 4.22%
CVC Cablevision Systems $13.31 +0.15% 4.51%
WTS Watts Water Technologies $33.39 +0.15% 1.32%
VVC Vectren Corp $29.56 +0.14% 4.74%
FNFG First Niagara Financial $7.66 +0.13% 4.18%
PETM PetSmart $68.27 +0.13% 0.97%
CATY Cathay General Bancorp $16.53 +0.12% 0.24%
AVY Avery Dennison $27.37 +0.11% 3.95%
NVE NV Energy $17.6 +0.11% 3.86%
SCHL Scholastic Corp $28.17 +0.11% 1.77%
SXT Sensient Technologies $36.77 +0.11% 2.39%
FUL H.B. Fuller Co. $30.73 +0.10% 1.11%
OMI Owens & Minor $30.66 +0.10% 2.87%
EAT Brinker International $31.9 +0.09% 2.01%
MLI Mueller Industries $42.63 +0.09% 0.94%
CHS Chico's FAS $14.85 +0.07% 1.41%
CNW Con-Way Inc. $36.13 +0.06% 1.11%
STE Steris Corp $31.39 +0.06% 2.17%
RKT Rock-Tenn Corp $54.58 +0.05% 1.47%
ASR Grupo Aeroportuario $78.1 +0.04% 3.34%
BRO Brown & Brown, Inc. $27.28 +0.04% 1.25%
IHG Intercontinental Hotels Group $24.11 +0.04% 2.20%
WYN Wyndham Worldwide $52.75 +0.02% 1.74%
IPG Interpublic Group $10.85 +0.00% 2.21%
NI NiSource $24.75 +0.00% 3.88%
PKG Packaging Corp of America $28.24 +0.00% 3.54%
WABC WestAmerica Bancorp $47.19 +0.00% 3.05%
LNT Alliant Energy $45.56 -0.02% 3.95%
WTM White Mountain Insurance Group $521.63 -0.02% 0.19%
AFSI Amtrust Financial Services $29.7 -0.03% 1.35%
LEA Lear Corporation $37.72 -0.03% 1.48%
IEX Idex Corp $38.96 -0.05% 2.05%
CBRL Cracker Barrel $62.76 -0.06% 2.55%
FELE Franklin Electric $51.09 -0.08% 1.14%
JJSF J&J Snack Foods $59.05 -0.08% 0.88%
ALV Autoliv Inc. $54.61 -0.09% 3.44%
ATI Allegheny Technologies $31.86 -0.09% 2.26%
NDSN Nordson Corp $51.24 -0.10% 0.98%
BGS B&G Foods $26.57 -0.11% 4.06%
TAM TAM S.A. $25.7 -0.12% 2.80%
AOS A.O. Smith $48.82 -0.14% 1.31%
MRH Montpelier Re Holdings $21.26 -0.14% 1.98%
MUR Murphy Oil $50.22 -0.14% 2.19%
REG Regency Centers $47.5 -0.15% 3.89%
THO Thor Industries $27.37 -0.15% 2.19%
ALE Allete, Inc. $41.73 -0.17% 4.41%
MANT ManTech International $23.4 -0.17% 1.79%
LM Legg Mason $26.32 -0.19% 1.67%
RJF Raymond James Financial $34.17 -0.20% 1.52%
BOBE Bob Evans Farms $40.11 -0.22% 2.49%
BOH Bank of Hawaii $45.85 -0.22% 3.93%
RHI Robert Half International $28.5 -0.25% 2.11%
SYNT Syntel Inc. $60.55 -0.25% 0.40%
TCB TCF Financial $11.45 -0.26% 1.75%
MCO Moody's Corp $36.45 -0.27% 1.76%
SJM The J.M. Smucker Company $75.31 -0.28% 2.55%
AA Alcoa $8.725 -0.29% 1.38%
KALU Kaiser Aluminum $51.68 -0.31% 1.93%
AEE Ameren Corp $33.42 -0.36% 4.79%
CMA Comerica $30.6 -0.36% 1.96%
CTB Cooper Tire & Rubber Company $17.46 -0.40% 2.41%
CLX Clorox Co. $72.15 -0.41% 3.55%
FLIR FLIR Systems $19.42 -0.41% 1.44%
MAN ManpowerGroup $36.5 -0.41% 2.36%
PRE PartnerRe Ltd. $75.35 -0.42% 3.29%
TECH Techne Corp $73.89 -0.42% 1.52%
FDS Factset Research Systems $92.54 -0.43% 1.34%
LEG Leggett & Platt $21.04 -0.43% 5.32%
EMN Eastman Chemical $50.15 -0.44% 2.07%
VIVO Meridian Bioscience, Inc. $20.37 -0.44% 3.73%
BOKF BOK Financial $57.94 -0.45% 2.62%
BVN Compania Buenaventura S.A. $37.81 -0.45% 1.24%
PT Portugal Telecom S.A. $4.43 -0.45% 14.22%
DGX Quest Diagnostics $59.62 -0.47% 1.14%
SIX Six Flags Entertainment $53.92 -0.48% 4.45%
MKSI MKS Instruments $28.72 -0.49% 2.09%
CNP CenterPoint Energy $20.55 -0.51% 3.94%
XCO EXCO Resources $7.55 -0.53% 2.12%
BKI Buckeye Technologies, Inc. $28.33 -0.56% 1.13%
FLR Fluor Corp $49.06 -0.57% 1.30%
SNN Smith & Nephew PLC $49.7 -0.58% 1.57%
TFX Teleflex $60.55 -0.59% 2.25%
WST West Pharma Services $50.19 -0.59% 1.43%
ORI Old Republic International Corp $8.24 -0.60% 8.62%
LFUS Littelfuse Inc. $56.53 -0.63% 1.27%
AAN Aaron's Inc. $28.13 -0.64% 0.21%
NWN Northwest Natural Gas $47.27 -0.69% 3.77%
AWH Allied World Assurance $78.91 -0.70% 1.90%
BG Bunge Ltd. $62.3 -0.70% 1.73%
BCR C.R. Bard, Inc. $106.68 -0.71% 0.75%
PFG Principal Financial Group $26.04 -0.72% 2.69%
EXPE Expedia $47.72 -0.73% 0.59%
DCI Donaldson Company $33.12 -0.75% 1.09%
LECO Lincoln Electric $43.46 -0.75% 1.56%
TXRH Texas Roadhouse, Inc. $18.255 -0.76% 1.97%
POM Pepco Holdings $19.42 -0.77% 5.56%
DNB Dun & Bradstreet $70.61 -0.79% 2.15%
CR Crane $36.08 -0.82% 2.88%
CY Cypress Semiconductor $13.11 -0.83% 3.36%
URS URS Corp $34.59 -0.83% 2.31%
ENH Endurance Specialty Holdings $38 -0.84% 3.26%
RDY Dr. Reddys Lab $29.43 -0.84% 0.75%
KMT Kennametal Inc. $32.86 -0.87% 1.70%
MSA Mine Safety Applications $39.88 -0.89% 2.81%
OLN Olin Corp $20.7 -0.91% 3.86%
AFG American Financial Group $38.87 -0.92% 1.80%
SIAL Sigma-Aldrich Corporation $73.25 -0.92% 1.09%
WDR Waddell & Reed Financial Inc. $30 -0.92% 3.33%
CW Curtiss-Wright Corp $30.76 -0.93% 1.17%
RNR RenaissanceRe Holdings $75.29 -0.95% 1.43%
SNA Snap-On $61.66 -0.95% 2.21%
XL XL Capital $20.83 -1.00% 2.11%
DPS Dr. Pepper Snapple Group $43.31 -1.01% 3.14%
OFC Corporate Office Properties $23.27 -1.02% 4.73%
CHH Choice Hotels $39.51 -1.05% 1.87%
WWW Wolverine Worldwide $38.37 -1.06% 1.25%
OCR Omnicare $30.88 -1.12% 0.91%
BLL Ball Corp $40.58 -1.14% 0.99%
GDI Gardner Denver, Inc. $52.3 -1.15% 0.38%
OGE OGE Energy $51.19 -1.16% 3.07%
SMG Scotts Miracle-Gro Co. $40.64 -1.17% 2.95%
AMTD TD Ameritrade $16.8 -1.18% 1.43%
KNX Knight Transportation $15.8 -1.19% 1.52%
NATI National Instruments $26.54 -1.19% 2.11%
EXPD Expeditors International $38.28 -1.21% 1.46%
SM St. Mary Land Exploration $48.5 -1.24% 0.21%
GME GameStop $18.13 -1.25% 3.31%
NYX NYSE Euronext $25.26 -1.25% 4.75%
BR Broadridge Financial Solutions $20.99 -1.32% 3.05%
ROK Rockwell Automation $65.19 -1.32% 2.88%
MOLX Molex $23.62 -1.34% 3.73%
IFF International Flavors & Fragrances $54.06 -1.35% 2.29%
HI Hillenbrand Inc. $18.13 -1.36% 4.25%
MTN Vail Resorts, Inc. $49.4 -1.36% 1.52%
AVX AVX Corp $10.54 -1.40% 2.85%
MW Men's Wearhouse $27.74 -1.42% 2.60%
PAC Grupo Aeroportuario Del Pacifico S.A.B $38.89 -1.44% 4.04%
FII Federated Investors $21.53 -1.46% 4.46%
JBHT J.B. Hunt $58.73 -1.46% 0.95%
SON Sonoco Products $29.71 -1.46% 4.04%
SPW SPX Corp $64.36 -1.47% 1.55%
TAP Molson Coors $41 -1.47% 3.12%
ROP Roper Industries $97.12 -1.48% 0.57%
ABC AmerisourceBergen Corp $38.76 -1.50% 1.34%
RES RPC Inc. $11.71 -1.51% 2.73%
LLTC Linear Technology $30.85 -1.53% 3.24%
HRL Hormel Foods $29.95 -1.55% 2.00%
SNI Scripps Network Interactive $55.98 -1.55% 0.86%
MCY Mercury General $41.02 -1.56% 5.95%
SCL Stepan Co. $92.68 -1.59% 1.21%
PKI PerkinElmer, Inc. $25.38 -1.63% 1.10%
DAN Dana Holding $12.6 -1.64% 1.59%
MDP Meredith Corp $31.41 -1.66% 4.87%
SEIC SEI Investments $19.56 -1.66% 1.53%
JLL Jones Lang Lasalle $69.18 -1.69% 0.58%
FMC FMC Corp $52.57 -1.70% 0.68%
WAB Westinghouse Air Brakes Technologies $76.68 -1.70% 0.26%
BMS Bemis Co. $30.8 -1.72% 3.25%
LLL L-3 Communications Holdings $72.73 -1.73% 2.75%
RGLD Royal Gold Inc. $77.01 -1.77% 0.78%
MATW Matthews International Corp $31.91 -1.79% 1.13%
MWV MeadWestvaco $28.22 -1.84% 3.54%
ANF Abercrombie & Fitch $33.51 -1.85% 2.09%
ARG Airgas Inc. $82.42 -1.89% 1.94%
MXIM Maxim Integrated Products $25.15 -1.91% 3.50%
CLB Core Labs NV $113.62 -1.97% 0.99%
CRR Carbo Ceramics $75.27 -1.97% 1.28%
AIT Applied Industrial Technologies $36.12 -1.98% 2.33%
NDAQ NASDAQ OMX Group $22.22 -1.99% 2.34%
UHS Universal Health Services $42.29 -2.02% 0.47%
IVZ Invesco Ltd. $22.14 -2.04% 2.21%
